Degree Program Information |
| Name | : History Online | |||
| Program | : History | |||
| Description | : The History Program at the University of Illinois at Springfield offers students a wide range of courses, a highly qualified faculty and class sizes that permit faculty to give students individual attention. By emphasizing the link between the past and the contemporary world, the history program seeks to help students understand themselves and the times in which they live. The program encourages students to compare elements of their own culture with those of other cultures form other times periods. Students of history gain a sense of what is unique in, as well as generally characteristic of, individuals, groups, and national cultures in the present as well as the past. Now students can choose to enroll in the History Program either online or in the classroom. | |||
| Degree | : Bachelor Degree Programs | |||
| URL of the original source | ||||
| http://www.onlin...sp?ProgramID=437 | ||||
| Additional Information | ||||
| - Search for threads in the forum related to this online degree program | ||||
| College and University Contacts and Details |
| Name | : University of Illinois, Urbana-Champaign | ||
| Online Distance Education Page | : http://www.o...llinois.edu/ | ||
| College/University Main Page | : http://www.uiuc.edu/ | ||
| Street Address | : 601 East John Street | ||
| City | : Champaign | State | : Illinois |
| Zip | : 61820 | Country | : United States of America |
| Phone | : 217-333-5010 | Fax | : 000-000-0000 |
| Short Profile |
| The University of Illinois at Urbana-Champaign, also known as UIUC and the UofI (the officially preferred abbreviation), is the largest campus in the University of Illinois system. It is highly ranked in engineering, computer science, physical sciences, psychology, and accounting. The campus is divided almost exactly between the cities of Urbana and Champaign. The university is composed of 18 colleges and institutes that offer more than 150 programs of study. There are approximately 28,000 undergraduates and 10,000 graduate students at Urbana-Champaign. | |||
| Click here to find out more about University of Illinois, Urbana-Champaign. | |||
| The description is originally published on Wikipedia; it is available under the terms of the GNU Free Document License. | |||
| Additional Information | |||
| - List online degree programs offered at this institution | |||
| - Search for threads in the forum related to this institution |
