Information Technology - Master Degree Programs - Online Degrees |
| Sponsored Links |
| Click on the name of an online information technology master degree program to view the detailed information; you can also find out about the college or university offering the program by clicking on "School's Profile". | |||||||||||||||
| |||||||||||||||
| Name | Program | Degree | Name of College, University | School's Profile | |||||||||||
| Computer Information Systems | Information Technology | M | Bellevue University | ▤ | |||||||||||
| Description | |||||||||||||||
| Upon successful completion of this program, students will be prepared for multiple levels of management in a business. In addition, this degree has historically been used as a foundation for entrepreneurial activities. Students already working in business or industry often use this program in preparation for a promotion within their organization. In general, students will be prepared to work in a small business or a corporate environment. | |||||||||||||||
| Ellis MBA, Management of Information Systems | Information Technology | M | Ellis College of New York Institution of Technology | ▤ | |||||||||||
| Description | |||||||||||||||
| In the Management of Information Systems specialization, students study how to use information as a competitive organizational resource and use information technology to gain maximum competitive advantage. Courses and course areas in this specialization include: - Information Resource Management - Advanced Information Systems Risks and Controls - Data Mining | |||||||||||||||
| Ellis MBA, Management of Technology | Information Technology | M | Ellis College of New York Institution of Technology | ▤ | |||||||||||
| Description | |||||||||||||||
| In the Management of Technology specialization, students study how to improve technology-oriented organizations to reach their full potential in terms of strategic alignment and innovation. Courses and course areas in this specialization include: - Topics in Strategy - Information Resource Management - Game Theory and Information Economics | |||||||||||||||
| Executive Master of Science in Information Technology | Information Technology | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| Information technology encompasses all aspects of management associated with the planning, design, development, acquisition, implementation, and maintenance of both computer systems and telecommunications for the support of an organization’s products and services. The Executive MS in Information Technology is designed around six seminars; each is important for managers in a technology-driven, globally competitive business environment. Seminars address the areas of information management skills, new and emerging information technologies, and information technology operations. Seminar six also serves as a capstone to integrate the lessons and objectives of the program. This program consists of six, 6-credit seminars. | |||||||||||||||
| Information Technology | Information Technology | M | DeVry University Online | ▤ | |||||||||||
| Description | |||||||||||||||
| DeVry’s Information Technology (IT) program is designed for baccalaureate graduates with work experience who are seeking to advance their education in technology. The program is structured around a core of technology-oriented specialty courses with emphasis on applying computer technology to solve business problems. Students draw on their college and business backgrounds as they work in teams to develop solutions to case studies. Project management, communication skills and ongoing IT administration, all of which are critically important in today's rapidly changing business environment, are integrated across the program. The IT curriculum provides students with a foundation in computer programming, database technology, networking, and systems analysis and design. The first two terms of the program contain a common core of courses, followed by a Web Application Development concentration. | |||||||||||||||
| Management Information Systems | Information Technology | M | University of Illinois, Urbana-Champaign | ▤ | |||||||||||
| Description | |||||||||||||||
| Two Semesters of Accounting or ACC 311 at UIS, One Semester of Statistics, One Semester of College Algebra or Mathematics, One Semester of Production/Operations Management, Competency in a Structured Programming Language, either through coursework such as MIS 322 or practical experience. | |||||||||||||||
| Master of Business Administration - Specialization in Information Management | Information Technology | M | Aspen University | ▤ | |||||||||||
| Description | |||||||||||||||
| The new economy means new ways of doing business. The proliferation of information technologies and the need for managing the flow of information requires a new breed of manager and executive to serve as liaison between executive management and information technology. Aspen's 36 semester credit MBA with Specialization in Information Management program equips business professionals and entrepreneurs with an understanding of essential business principles and technical topics, such as technology integration and eBusiness strategies. | |||||||||||||||
| Master of Information Technology | Information Technology | M | American InterContinental University | ▤ | |||||||||||
| Description | |||||||||||||||
| AIU Online Master's Degree in Information Technology with a concentration in Internet Security was designed for career-minded students with the desire to quickly reach the peaks of their professions. This accelerated online degree program can be completed in just 10 months. This team-based program is one of the few in North America solely dedicated to providing graduates with the up-to-date Information Technology and skills required in today's competitive job market. The flexible curriculum is based on market demand and is designed to keep pace with changing technologies. In addition, the Master's of Information Technology program combines the technology and Internet security portions of the coursework with key information management courses to ensure success in the job market. | |||||||||||||||
| Master of Information Technology | Information Technology | M | American InterContinental University | ▤ | |||||||||||
| Description | |||||||||||||||
| AIU Online Master's Degree in Information Technology with a concentration in Internet Security was designed for career-minded students with the desire to quickly reach the peaks of their professions. This accelerated online degree program can be completed in just 10 months. This team-based program is one of the few in North America solely dedicated to providing graduates with the up-to-date Information Technology and skills required in today's competitive job market. The flexible curriculum is based on market demand and is designed to keep pace with changing technologies. In addition, the Master's of Information Technology program combines the technology and Internet security portions of the coursework with key information management courses to ensure success in the job market. | |||||||||||||||
| Master of Science in Accounting and Information Technology | Information Technology | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Science in Accounting and Information Technology is designed for individuals who want to concentrate their graduate studies in accounting with an information technology emphasis. The degree develops accounting and information technology competencies needed to respond to the evolving demands being placed on accountants in modern organizations. Accountants are increasingly called upon to work closely with those in information technology and the design and development of systems specifications, selection and implementation of enterprise systems, and their applications (electronic commerce, activity-based costing modules, data warehouses, standard financial modules). The program curriculum consists of a series of accounting courses that provide students with core knowledge in areas such as financial accounting concepts and applications, management accounting methodology, and auditing standards. Supporting technology courses offer both depth and breadth in relevant topic areas such as computer systems, information resource management, electronic commerce, information technology, and technology management. | |||||||||||||||
| Master of Science in Computer Information Systems | Information Technology | M | University of Phoenix | ▤ | |||||||||||
| Description | |||||||||||||||
| The nature of information technology makes it crucial for companies to retain employees who have the most current tools at their disposal. The Master of Science in Computer Information Systems program is designed to improve your technical knowledge and skills, allowing you to keep pace with the ongoing computer revolution. The subjects covered in the curriculum range from configuration management and ISO 9000 to fair-use practices and outsourcing. You will learn how to get desired results in a variety of CIS environments: mainframe/legacy systems, PC’s and workstations, Intranets and the Internet, as well as LAN’s and WAN’s. You will also study the effects of technology on communication, successful project and programming management, the legal and ethical issues confronting information managers, and all aspects of information technology security. Total credits required for degree program: 45 credits. | |||||||||||||||
| Master of Science in Computer Information Technology | Information Technology | M | Regis University | ▤ | |||||||||||
| Description | |||||||||||||||
| Sun Microsystems, Inc. and Regis have partnered to create an online MSCIS degree program. The degree program is 12 classes, 36 semester hours with emphasis areas in e-commerce engineering, networking, database or object-oriented technologies. | |||||||||||||||
| Master of Science in Information Assurance | Information Technology | M | Norwich University | ▤ | |||||||||||
| Description | |||||||||||||||
| Information assurance (security) is one of the fastest-growing areas in information technology management. The cutting-edge coursework is taught by faculty members who are some of the most recognized experts across the field of information security. Learn about threats and vulnerabilities, prevention, detection, response, and management aspects of security. | |||||||||||||||
| Master of Science in Information Management | Information Technology | M | Aspen University | ▤ | |||||||||||
| Description | |||||||||||||||
| Aspen University's 36 semester credit MS in Information Management program illustrates how information flows through an enterprise, presents effective uses of technology and describes how information systems can shape an organization. It bridges the gap between information management and its practical application. The program examines information technology with an emphasis upon strategies for applying technology both profitably and effectively. The core courses lay a firm foundation of essential concepts, principles, skills and strategies for the information technology professional, providing the knowledge and skills needed for informed decision making and effective leadership. The program's two elective tracks allow for concentrated study in either the management or technology aspects of the field. The Aspen University MS in Information Management prepares students to be key contributors in defining the strategies for successful implementation of Information Technology within their organizations. | |||||||||||||||
| Master of Science in Information Management Technology | Information Technology | M | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| In the MS graduate program, the student is introduced to how information flows through an enterprise while presenting effective uses of technology and its applications. Since information essentially shapes an organization, the student learns the effects of managing this information, both in a theoretical and in a practical sense. Thus, the Master of Science degree programs prepare the student to be key contributors in defining the strategies for successful implementation of Information Technology and Information Management within their organizations. This MS program examines information technology with an emphasis upon strategies for applying technology both profitably and effectively. The core courses lay a firm foundation of essential concepts, principles, skills, and strategies for the IT professional, thus providing the knowledge and skills needed for informed decision making and effective leadership. The Master of Science in Information Technology (MS – IT) prepares students for mid-level careers in information technology in a variety of business settings. The MS-IT degree program equips learners with fundamental technical skills presented in the widely recognized Microsoft Certified Systems Engineer certification coupled with such vendor-neutral IT principles as data communications, intranet development and project management. | |||||||||||||||
| Master of Science in Information Management – Project Management | Information Technology | M | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| In the MS graduate program, the student is introduced to how information flows through an enterprise while presenting effective uses of technology and its applications. Since information essentially shapes an organization, the student learns the effects of managing this information, both in a theoretical and in a practical sense. Thus, the Master of Science degree programs prepare the student to be key contributors in defining the strategies for successful implementation of Information Technology and Information Management within their organizations. This MS program examines information technology with an emphasis upon strategies for applying technology both profitably and effectively. The core courses lay a firm foundation of essential concepts, principles, skills, and strategies for the IT professional, thus providing the knowledge and skills needed for informed decision making and effective leadership. The Master of Science in Information Technology (MS – IT) prepares students for mid-level careers in information technology in a variety of business settings. The MS-IT degree program equips learners with fundamental technical skills presented in the widely recognized Microsoft Certified Systems Engineer certification coupled with such vendor-neutral IT principles as data communications, intranet development and project management. | |||||||||||||||
| Master of Science in Information Systems | Information Technology | M | Strayer University Online | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Science in Information Systems (MSIS) is a professional degree program that stresses the technical, managerial, and policy issues associated with building computer based systems that support modern organizations. The MSIS program addresses the theoretical and practical aspects of specifying, designing, implementing, and managing systems that possess qualities such as portability, scalability, and interoperability (open systems). The MSIS program treats information as an organizational resource that is subject to managerial planning and control. It focuses on integration of data and distribution of information in helping organizations to be more competitive. In addition, the MSIS program offers graduates most of the academic background necessary to pursue certification as a Certified Computer Professional (CCP). | |||||||||||||||
| Master of Science in Information Systems | Information Technology | M | American Sentinel University | ▤ | |||||||||||
| Description | |||||||||||||||
| The aim of the MSIS program is to produce graduates who are capable of leadership in information systems through the formulation and implementation of information systems to address organizational needs and provide decision support. The curriculum focuses on strategic skills needed to integrate an organization's information systems with its management goals by encompassing a broad spectrum of both information systems and advanced business courses. | |||||||||||||||
| Master of Science in Information Systems | Information Technology | M | Aspen University | ▤ | |||||||||||
| Description | |||||||||||||||
| Information about this online degree program "Master of Science in Information Systems" is unavailable on OOEN. If you'd like to find more about this online degree program, please click on "Request Information" link on this online program's information page, fill out the form, and submit to request more information. If you have any question or need any assistance, please post a message in the forum or contact us and let us know. | |||||||||||||||
| Master of Science in Information Technology | Information Technology | M | Aspen University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Aspen University 36 semester credit MS in Information Technology (MSIT) program prepares students for mid-level careers in information technology in a variety of business settings. The MSIT equips learners with fundamental technical skills coupled with vendor-neutral information technology principles including data communications, intranet development and project management. | |||||||||||||||
| |||||||||||||||
| Sponsored Links |
| A - Associate Degree B - Bachelor Degree M - Master Degree D - Doctorate Degree C - Certificate |
| ooen.partnership: International Students Portal | eLearners |
| Online Education Home | Online Courses | Online College Degrees | Colleges and Universities | Online Education Column | Student Loans and Scholarships | Education Discussions | Store for Education | Education Websites | Education News |
| About Us | Site Map | Contact Us | Preferences | Privacy Policy | Help |
| Copyright © 2002 - 2006 Open Online Education Network, OOEN All rights reserved. |