Engineering - Master Degree Programs - Online Degrees |
| Sponsored Links |
| Click on the name of an online engineering master degree program to view the detailed information; you can also find out about the college or university offering the program by clicking on "School's Profile". | |||||||||||||||
| |||||||||||||||
| Name | Program | Degree | Name of College, University | School's Profile | |||||||||||
| M.S. Materials Science and Engineering | Engineering | M | National Technological University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master's Degree in Materials Science and Engineering can be obtained entirely online if the student chooses. Online delivery allows for independent, self-paced learning at the desktop, plus added interactivity. The NTU Winter Quarter/Spring Semester 2003 courses listed below are available in an online format and can be applied toward the NTU Master's Degree in Materials Science and Engineering. | |||||||||||||||
| M.S.E.M. | Engineering | M | National Technological University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master's Degree in Engineering Management can be obtained entirely online if the student chooses. Online delivery allows for independent, self-paced learning at the desktop, plus added interactivity. The NTU Winter Quarter/Spring Semester 2003 courses listed below are available in an online format and can be applied toward the NTU Master's Degree in Engineering Management. | |||||||||||||||
| M.S.M.E. | Engineering | M | National Technological University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master's Degree in Mechanical Engineering can be obtained entirely online if the student chooses. Online delivery allows for independent, self-paced learning at the desktop, plus added interactivity. The NTU Winter Quarter/Spring Semester 2003 courses listed below are available in an online format and can be applied toward the NTU Master's Degree in Mechanical Engineering. | |||||||||||||||
| M.S.M.E.S. | Engineering | M | National Technological University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master's Degree in Microelectronic and Semiconductor Engineering can be obtained entirely online if the student chooses. Online delivery allows for independent, self-paced learning at the desktop, plus added interactivity. The NTU Winter Quarter/Spring Semester 2003 courses listed below are available in an online format and can be applied toward the NTU Master's Degree in Microelectronic and Semiconductor Engineering. | |||||||||||||||
| Master of Business Administration - Management of Engineering and Technology | Engineering | M | Northcentral University | ▤ | |||||||||||
| Description | |||||||||||||||
| The engineering and technology manager brings together technical expertise with management know-how, which creates a synergism between technology and business in order to improve organizational outcomes. | |||||||||||||||
| Master of Engineering | Engineering | M | University of Illinois, Urbana-Champaign | ▤ | |||||||||||
| Description | |||||||||||||||
| The UIC College of Engineering has developed a Master of Engineering (MEng) degree program offered worldwide on the internet. The MEng is a professional degree based entirely on course work, without a research component. The program is administered directly by the UIC College of Engineering. This program has been approved by the Illinois Board of Higher Education. In Illinois, in the United States, and in the rest of the world there exists a vast population of adults who already have a university education at the bachelor level and who would like to expand and update their knowledge by taking additional course work at the graduate level resulting, in many cases, in a master`s degree. Up to now, many of these potential students have been unable to realize their educational dreams because they reside in a geographical area remote from a research university campus, or because of work or family obligations that do not allow them to pursue their educational goals in a synchronous classroom environment, or because of disability. | |||||||||||||||
| Master of Engineering (M. Eng) with an emphasis in Geographic Information Systems | Engineering | M | University of Colorado, Denver | ▤ | |||||||||||
| Description | |||||||||||||||
| The Department of Civil Engineering at CU-Denver offers a Master of Engineering degree with an emphasis in GIS. The degree emphasizes quantitative methods in the development and application of GIS technologies to the spectrum of discipline-specific settings having significant spatial dimensions. The Geographic Informations Systems (GIS) program develops computerized systems for capturing, analyzing and displaying spatial and related attribute information on our built and natural environment; information which is used for decisions on design of engineered facilities, and management of infrastructures and environmental quality. GIS databases and procedures also apply to business and economic development enterprises. | |||||||||||||||
| Master of Engineering Management | Engineering | M | Washington State University at Pullman | ▤ | |||||||||||
| Description | |||||||||||||||
| The Engineering Management Program (Engineering Management) is administered by the College of Engineering and Architecture at WSU. The Master of Engineering Management degree provides engineers and professionals in technology management with formal academic experience in managing projects, people, organizations, operations, and quality. This additional preparation often provides immediate on-the-job improvements and has provided graduates the ability to gain management responsibility. The program has been available for 16 years, and currently serves students in Spokane, Richland, Vancouver, Bellingham, Wenatchee, Yakima, and at Boeing Corporation sites in Puget Sound, Long Beach, CA, and Wichita, KS. | |||||||||||||||
| Master of Engineering, Mechanical (MEM) | Engineering | M | University of Delaware | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Engineering: Mechanical (MEM) program consists of 30 credit hours of graduate level coursework. Coursework must be completed with a grade point average of 3.0 or higher. The requirements are designed to provide a general program and to allow for some concentration of study within Mechanical Engineering. It will be possible to complete this program taking courses in the late afternoon, early evening, and/or in a distance format for part-time students. Engineering Outreach can help facilitate part-time graduate education. | |||||||||||||||
| Master of Science in Electrical Engineering | Engineering | M | University of Illinois, Urbana-Champaign | ▤ | |||||||||||
| Description | |||||||||||||||
| A Master of Science degree in Electrical Engineering (MSEE) from the University of Illinois at Urbana-Champaign (UIUC) has been developed for engineers who wish to pursue the degree through off-campus study. Information about the policies and procedures related to off-campus graduate study in the Department of Electrical and Computer Engineering (ECE) can be found at http://online.engr.uiuc.edu. Students enrolled in the engineering distance education program can complete the entire MSEE degree program online by registering as an off-campus student. The Internet degree program is exactly the same as the on-campus degree program in admission and completion requirements. | |||||||||||||||
| Master of Science in Electrical Engineering (MSEE) | Engineering | M | Capitol College | ▤ | |||||||||||
| Description | |||||||||||||||
| The MSEE degree targets engineers who seek the advanced knowledge and skills necessary to employ modern computer-based design and analysis software. Emphasis is on the process needed to bring a designed system through the manufacturing stage in order to meet industry, national or international standards. The program focuses on developing the skills required to design engineering solutions that meet industrial, military and international technical standards. Students are required to design, manufacture and deliver a working product that meets these industry standards. Capitol College is one of few schools in the country that offers a masters level engineering degree tailored to the needs of engineering practitioners rather than analysts. As such, the MSEE program is a design-oriented program that seeks to foster innovative, engineering thinking and encourage new approaches to practical design applications, as opposed to research. The objective of the program is to produce graduates who can design, simulate, test and direct the manufacturing of electrical systems. Upon completion of the program, graduates are able to: - Apply the latest techniques in designing and analyzing electrical and electronic circuits - Create electrical and electronic systems that are designed to be tested. Design electrical and electronic systems that meet government and international standards - Apply quality control techniques to the design process of electrical and electronic systems - Prepare full technical documentation for developing a final proposal for a design and manufacturing process involving electrical and electronic systems The M.S.E.E. is a 30 credit hour program consisting of ten courses offered exclusively online. Students utilize web-based design workstations to log in and use modern design and simulation platforms to test their designs. The subject matter covers foundation courses in mathematical modeling and analysis, modern circuit design and simulation, signal processing, and electromagnetic interference and compatibility, as well as advanced courses in design for reliability and manufacturability and designing for testability. Two free elective courses allow for specialization suited to the student’s preference. M.S.E.E. students are required to complete a capstone (two 6 credit courses) in which the student chooses a project in consultation with the faculty and carries the research and design of that project through proposal, design, testing, and delivery. A student may choose to use the two elective courses in conjunction with the capstone courses to obtain a four-course certificate in an area of specialization. | |||||||||||||||
| Master of Science in Engineering Management | Engineering | M | New Jersey Institute of Technology | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Science in Engineering Management is designed for those individuals who require management capabilities, but who also desire to maintain an identity in their technical specialties. It is specifically directed at technically qualified individuals who are in, or plan to assume, a management role in a technologically based, project oriented environment in an industrial, service, or government organization. The program provides the skills to bridge the gap between a technical specialty and management of a technological organization. It resides in and is administered by NJIT's Newark College of Engineering in close collaboration with the School of Industrial Management. | |||||||||||||||
| Master of Science in Materials Science and Engineering | Engineering | M | University of Florida | ▤ | |||||||||||
| Description | |||||||||||||||
| Materials Science and Engineering deals with the scientific and engineering aspects of the structure, properties, synthesis/processing/manufacturing and application of materials. Because graduates in materials science and engineering are challenged to be general practitioners and specialists, the degree provides the necessary balance between the fundamental and technical aspects of the field in all specialties. | |||||||||||||||
| Master of Science in Mechanical & Aerospace Engineering | Engineering | M | University of Florida | ▤ | |||||||||||
| Description | |||||||||||||||
| All students must meet the same requirements regardless of whether they are full-time students studying on-campus or part-time off-campus students. | |||||||||||||||
| Master of Science in Mechanical Engineering | Engineering | M | University of Illinois, Urbana-Champaign | ▤ | |||||||||||
| Description | |||||||||||||||
| A Master of Science degree in Mechanical Engineering from the University of Illinois at Urbana-Champaign (UIUC) has been developed for engineers who wish to pursue the degree through off-campus study. This page contains information about the policies and procedures related to off-campus graduate study in the Department of Mechanical and Industrial Engineering (MIE). | |||||||||||||||
| The Masters Degree (M.E.E.) | Engineering | M | University of Delaware | ▤ | |||||||||||
| Description | |||||||||||||||
| This program is intended to satisfy the continuing education needs of working engineers and recent graduates who want to broaden their electrical engineering foundation before starting an industrial career. Financial aid is usually not available to students taking this program. The non-thesis master's program requires 30 credit hours of course work meeting the following requirements: - Six credits of foundation electrical engineering courses. - 24 credits of advanced technical courses related to the student's area of interest. At least six credits of these must be of 800 level electrical engineering courses and at most six credits can bear non-ELEG numbers. A listing of Master's programs in areas such as Integrated Circuit Fabrication and Electromagnetics and Optics can be found here. | |||||||||||||||
| |||||||||||||||
| Sponsored Links |
| A - Associate Degree B - Bachelor Degree M - Master Degree D - Doctorate Degree C - Certificate |
| ooen.partnership: International Students Portal | eLearners |
| Online Education Home | Online Courses | Online College Degrees | Colleges and Universities | Online Education Column | Student Loans and Scholarships | Education Discussions | Store for Education | Education Websites | Education News |
| About Us | Site Map | Contact Us | Preferences | Privacy Policy | Help |
| Copyright © 2002 - 2006 Open Online Education Network, OOEN All rights reserved. |