Master Degree Programs - Online Degrees |
| Click on the name of an online master degree program to view the detailed information; you can also find out about the college or university offering the program by clicking on "School's Profile". | |||||||||||||||
| |||||||||||||||
| Name | Program | Degree | Name of College, University | School's Profile | |||||||||||
| M.A. in Leadership Coaching | Education | M | Regent University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Arts in Leadership Coaching is an innovative 36 credit degree that can be completed on-line with only two visits to the campus for seminar activities. This degree is targeted for leaders from all vocations who are seeking coaches and coach training organizations that have the highest standards of ethics and excellence in both preparation and delivery. Churches, non-profits, businesses, agencies, and schools will be looking for graduates who can address key growth, development, and transition issues in personal and organizational life in both the ministry and the marketplace arenas. Those desiring a professional career in coaching can acquire the qualifications in conjunction with the design of this degree program. The M.A. in Leadership Coaching is targeted to the following individuals. 1. Christian leaders who desire to revitalize their ministry organizations and personnel through the values and methods of coaching. 2. Christian professionals who desire to impact the marketplace by introducing Christian coaching values and practices into their business and employee’s lives. 3. Organizational staff or independent contractors who desire coach certification from fully credentialed coaches to fulfill their callings as career part or full time coaches in ministry or business. 4. Individuals who seek training credentials as Master Trainers to certify others in the rapidly developing international professional coaching industry. 5. Personnel who seek to transform standard seminar, print and audio/video training materials and systems into relational coaching and mentoring delivery systems in various disciplines or vocations. 6. Researchers and practitioners who desire to shape the world-wide coaching movement through identifying and publishing the impact of coaching in all disciplines and cultures. The M.A. in Leadership Coaching is designed so that busy leaders can take 21-24 credits in Coaching and 12 credits from the other Regent Schools including, Education, Psychology, Business, Leadership, and Ministry. Courses are tailored around student’s schedules in conjunction with their coach and peer and work well even when traveling. | |||||||||||||||
| M.A. in Management | Business | M | Regent University | ▤ | |||||||||||
| Description | |||||||||||||||
| Management through effective leadership is the focus of this 16 to 20 month, 33 semester-credit Master of Arts program. Leadership skills coupled with a formal grounding in business management prepares the graduates to lead, manage and succeed in any career setting. You can choose from our career specialization tracks or build your own track from other graduate-level work at Regent University, military or other graduate institutions. Also our program flexibility allows you to attend classes on one of our campuses in Virginia Beach or Alexandria, take classes online through our Worldwide Campus distance education facilities, or choose a combination of both. | |||||||||||||||
| M.B.A. | Business | M | National Technological University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master's Degree in Business Administration can be obtained entirely online if the student chooses. Online delivery allows for independent, self-paced learning at the desktop, plus added interactivity. The NTU Winter Quarter/Spring Semester 2003 courses listed below are available in an online format and can be applied toward the NTU Master's Degree in Business Administration. | |||||||||||||||
| M.S. in Education - Curriculum, Instruction and Assessment | Education | M | Walden University | ▤ | |||||||||||
| Description | |||||||||||||||
| The M.S. in Education with a focus on Curriculum, Instruction and Assessment is based on standards set forth by the U.S. Department of Education, the International Society for Technology in Education (ISTE), International Reading Association (IRA) and the National Council for Accreditation of Teacher Education (NCATE). The alignment of curriculum, assessment and instruction is a complex task but helps to meet this goal: All children can learn. Instituting standards in grades K-12 inherently levels the playing field, suggesting the same achievement goals for all students, regardless of socioeconomic conditions, ethnicity or learning differences. Program content focuses on current thinking on how teachers can best align their curriculum with state and local content standards. | |||||||||||||||
| M.S. in Education - Educational Leadership | Education | M | Walden University | ▤ | |||||||||||
| Description | |||||||||||||||
| This specialization is designed for classroom teachers who want to move into administration (as a department head, assistant principal or principal, for example) or who will remain in the classroom while playing a larger leadership role at the school and district levels. The curriculum reflects the standards for leadership education developed by the Interstate School Leaders Licensure Consortium and the National Policy Board for Educational Administration. This program, grounded in research and evidence of best practices, defines what administrators need to know and be able to do, at the most practical level, to enhance learning opportunities and outcomes for all students. | |||||||||||||||
| M.S. in Education - Elementary Reading & Literacy | Education | M | Walden University | ▤ | |||||||||||
| Description | |||||||||||||||
| If you are an educator serving students in K-6 classrooms, Walden's M.S. in Education program can help you become better prepared to improve student learning. Developed in collaboration with Canter and Associates, the program encourages you to put your new skills to the test in actual classroom and school settings, and to continually challenge the results of teaching and learning. Better readers are more successful in school and life. Walden's M.S. in Education with a focus on Elementary Reading and Literacy, based on the standards of the International Reading Association, provides the specific skills that K-6 classroom professionals need to increase their students' reading skills and chances of success in life. | |||||||||||||||
| M.S. in Education - Integrating Technology in the Classroom | Education | M | Walden University | ▤ | |||||||||||
| Description | |||||||||||||||
| The M.S. in Education with a focus on Integrating Technology in the Classroom is based on the standards of the International Society of Technology in Education. This program will help you acquire the knowledge and skills needed to help students in grades 3-12 add technology to their toolbox for success. | |||||||||||||||
| M.S. in Education - Middle Level Education | Education | M | Walden University | ▤ | |||||||||||
| Description | |||||||||||||||
| If you are an educator serving students in grades 5-8, Walden's M.S. in Education program can help you become better prepared to improve student learning. The program encourages you to put your new skills to the test in actual classroom and school settings, and to continually challenge the results of teaching and learning. This specialization, based on the standards for middle level teacher preparation of the National Middle School Association, provides knowledge and skills related to young adolescent development, organizational structures, curriculum, pedagogy, assessment, and content knowledge all focused on this specific age group. | |||||||||||||||
| M.S. in Information Systems | Computer Science | M | New Jersey Institute of Technology | ▤ | |||||||||||
| Description | |||||||||||||||
| The New Jersey Institute of Technology offers M.S. in and Ph.D. programs in Computer Science, an M.S. in Information Systems, and a Ph.D. in Management with a concentration in Information Systems (jointly with Rutgers). The programs are designed for individuals who are interested in graduate studies and research.The M.S. in Information Systems program emphasizes the organizational context of software development, information systems analysis and design, functional requirements specifications application systems design, and software engineering methodology. | |||||||||||||||
| M.S. in Psychology - General Program | Psychology | M | Walden University | ▤ | |||||||||||
| Description | |||||||||||||||
| The M.S. in Psychology provides individuals with a background in the development and application of psychological theories, basic scientific methods and principles of psychological science. The General specialization prepares students to apply principles and theories, conduct research and data management in a variety of settings. It also provides pre-doctoral training and builds practitioner-oriented competencies. Students will be able to: - Apply psychological knowledge and research to real-world situations. - Think critically and independently about psychological theory and research. - Conduct basic or applied research. - Apply psychological concepts in a variety of settings. - Prepare for further graduate study at the certificate or doctoral level. | |||||||||||||||
| M.S. in Psychology - Industrial/Organizational Psychology | Psychology | M | Walden University | ▤ | |||||||||||
| Description | |||||||||||||||
| The M.S. in Psychology provides individuals with a background in the development and application of psychological theories, basic scientific methods and principles of psychological science. The Industrial/Organizational specialization prepares individuals to work in organizations, corporations, human resource and personnel departments. It also provides pre-doctoral training and builds practitioner-oriented competencies. Students will be able to: - Apply psychological knowledge and research to real-world situations. - Think critically and independently about psychological theory and research. - Conduct basic or applied research. - Apply psychological concepts in a variety of settings. - Prepare for further graduate study at the certificate or doctoral level. | |||||||||||||||
| M.S. Materials Science and Engineering | Engineering | M | National Technological University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master's Degree in Materials Science and Engineering can be obtained entirely online if the student chooses. Online delivery allows for independent, self-paced learning at the desktop, plus added interactivity. The NTU Winter Quarter/Spring Semester 2003 courses listed below are available in an online format and can be applied toward the NTU Master's Degree in Materials Science and Engineering. | |||||||||||||||
| M.S.C.E. | Computer Science | M | National Technological University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master's Degree in Computer Engineering can be obtained entirely online if the student chooses. Online delivery allows for independent, self-paced learning at the desktop, plus added interactivity. The NTU Winter Quarter/Spring Semester 2003 courses listed below are available in an online format and can be applied toward the NTU Master's Degree in Computer Engineering. | |||||||||||||||
| M.S.C.S. | Computer Science | M | National Technological University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master's Degree in Computer Science can be obtained entirely online if the student chooses. Online delivery allows for independent, self-paced learning at the desktop, plus added interactivity. The NTU Winter Quarter/Spring Semester 2003 courses listed below are available in an online format and can be applied toward the NTU Master's Degree in Computer Science. | |||||||||||||||
| M.S.E.E. | Computer Science | M | National Technological University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master's Degree in Electrical Engineering can be obtained entirely online if the student chooses. Online delivery allows for independent, self-paced learning at the desktop, plus added interactivity. The NTU Winter Quarter/Spring Semester 2003 courses listed below are available in an online format and can be applied toward the NTU Master's Degree in Electrical Engineering. | |||||||||||||||
| M.S.E.M. | Engineering | M | National Technological University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master's Degree in Engineering Management can be obtained entirely online if the student chooses. Online delivery allows for independent, self-paced learning at the desktop, plus added interactivity. The NTU Winter Quarter/Spring Semester 2003 courses listed below are available in an online format and can be applied toward the NTU Master's Degree in Engineering Management. | |||||||||||||||
| M.S.M.E. | Engineering | M | National Technological University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master's Degree in Mechanical Engineering can be obtained entirely online if the student chooses. Online delivery allows for independent, self-paced learning at the desktop, plus added interactivity. The NTU Winter Quarter/Spring Semester 2003 courses listed below are available in an online format and can be applied toward the NTU Master's Degree in Mechanical Engineering. | |||||||||||||||
| M.S.M.E.S. | Engineering | M | National Technological University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master's Degree in Microelectronic and Semiconductor Engineering can be obtained entirely online if the student chooses. Online delivery allows for independent, self-paced learning at the desktop, plus added interactivity. The NTU Winter Quarter/Spring Semester 2003 courses listed below are available in an online format and can be applied toward the NTU Master's Degree in Microelectronic and Semiconductor Engineering. | |||||||||||||||
| M.S.S.E. | Computer Science | M | National Technological University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master's Degree in Software Engineering can be obtained entirely online if the student chooses. Online delivery allows for independent, self-paced learning at the desktop, plus added interactivity. The NTU Winter Quarter/Spring Semester 2003 courses listed below are available in an online format and can be applied toward the NTU Master's Degree in Software Engineering. | |||||||||||||||
| M.S.S.Y. | Computer Science | M | National Technological University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master's Degree in Systems Engineering can be obtained entirely online if the student chooses. Online delivery allows for independent, self-paced learning at the desktop, plus added interactivity. The NTU Winter Quarter/Spring Semester 2003 courses listed below are available in an online format and can be applied toward the NTU Master's Degree in Systems Engineering. | |||||||||||||||
| |||||||||||||||
| A - Associate Degree B - Bachelor Degree M - Master Degree D - Doctorate Degree C - Certificate |
| ooen.partnership: International Students Portal | Online Degree |
| Online Education Home | Online Courses | Online College Degrees | Colleges and Universities | Online Education Column | Student Loans and Scholarships | Education Discussions | Store for Education | Education Websites | Education News |
| About Us | Site Map | Contact Us | Preferences | Privacy Policy | Help |
| Copyright © 2002 - 2006 Open Online Education Network, OOEN All rights reserved. |