Master Degree Programs - Online Degrees |
| Click on the name of an online master degree program to view the detailed information; you can also find out about the college or university offering the program by clicking on "School's Profile". | |||||||||||||||
| |||||||||||||||
| Name | Program | Degree | Name of College, University | School's Profile | |||||||||||
| Ellis MBA, Professional Accounting | Accounting | M | Ellis College of New York Institution of Technology | ▤ | |||||||||||
| Description | |||||||||||||||
| In the Professional Accounting specialization, students study core practices and procedures used to develop internal and external reporting for an organization, along with assurance techniques associated with external auditing. Courses and course areas in this specialization include: - Managerial Accounting - Intermediate Financial Accounting - Professional Auditing | |||||||||||||||
| Ellis MBA, Project Management | Business | M | Ellis College of New York Institution of Technology | ▤ | |||||||||||
| Description | |||||||||||||||
| The Project Management specialization explores how to use project management principles and techniques to best manage small and large projects across a wide range of business applications. Courses and course areas in this specialization include: - Principles of Project Management - Current Topics in Project Management - Quality and Six Sigma | |||||||||||||||
| Ellis MBA, Risk Management | Business | M | Ellis College of New York Institution of Technology | ▤ | |||||||||||
| Description | |||||||||||||||
| In the Risk Management specialization, you will explore different techniques and approaches to address the financial, information, personnel, and environmental risks faced by modern business organizations. Courses and course areas in this specialization include: - Advanced Information Systems Risks and Controls - Computer Information Systems Security - Risk Management | |||||||||||||||
| Ellis MBA, Strategy and Economics | Economics | M | Ellis College of New York Institution of Technology | ▤ | |||||||||||
| Description | |||||||||||||||
| The Strategy and Economics specialization explores how to set and manage corporate strategy by applying economic fundamentals to practical business problems. Courses and course areas in this specialization include: - Topics in Strategy - Macroeconomics for Managers - Game Theory and Information Economics | |||||||||||||||
| Emergency and Disaster Management | Healthcare | M | Touro University International | ▤ | |||||||||||
| Description | |||||||||||||||
| This program is specifically designed for those military officers and others who have completed or will complete the Command and General Staff College. | |||||||||||||||
| Executive Master of Business Administration | Business | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The 43-credit Executive Master of Business Administration (MBA) is an accelerated 21-month program designed for managers with at least five years of business or management experience. Developed with business leaders on an Advisory Board, and delivered by a faculty experienced in business and knowledgeable in academic content, the Executive MBA is designed to equip today's managers for success in the global marketplace. Special features of the Executive MBA program include: - Global and cross-cultural perspective on all management issues; - Online interaction among program participants; - International study trip to meet with business leaders on other continents; - Internet technology to support the management of teams and projects; - Speakers with expertise in business and government; - Leadership and team development provided by the National Leadership Institute (NLI). | |||||||||||||||
| Executive Master of Science in Information Technology | Information Technology | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| Information technology encompasses all aspects of management associated with the planning, design, development, acquisition, implementation, and maintenance of both computer systems and telecommunications for the support of an organization’s products and services. The Executive MS in Information Technology is designed around six seminars; each is important for managers in a technology-driven, globally competitive business environment. Seminars address the areas of information management skills, new and emerging information technologies, and information technology operations. Seminar six also serves as a capstone to integrate the lessons and objectives of the program. This program consists of six, 6-credit seminars. | |||||||||||||||
| Executive Master of Science in Technology Management | Computer Science | M | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| Technology management encompasses all aspects of management associated with identification, development, acquisition, and application of technologies for the production of goods and services. Such management is vital to both private-sector organizations that face the challenges associated with the fast pace of technological change, and the public sector, which has an integral and defining role in providing regulations and policy shaping the future of U.S. technological competitiveness. This 18-month, 36-credit Executive Master of Science in Technology Management program covers six important competency areas in a technology driven, globally competitive, business environment: technology and strategic management; marketing and financing; program and operations management; electronic commerce; operational performance and human resources; and business law and global management. The executive program seminars are designed to introduce and develop these competencies with each seminar uniquely designed to address specific sets of competencies. The program also provides a capstone activity where students build a final product that applies all of the competencies learned to a specific enterprise. | |||||||||||||||
| Executive Masters of Taxation | Accounting | M | Florida Atlantic University | ▤ | |||||||||||
| Description | |||||||||||||||
| Offered under the FAU College of Business, School of Accounting, The Executive Master of Taxation is a 2-year AACSB-accredited degree program tailored to busy professionals who want to study the advanced aspects of taxation under a blue-ribbon faculty and curricula. The program is offered in such a way that busy professionals can complete the entire program through web-based distance learning without ever once visiting the campus. On the other hand, virtually all courses are offered with optional on-campus lectures, so students desiring the traditional campus experience can attend the lectures as often or as little as desired. | |||||||||||||||
| Executive MBA Program | Business | M | Regent University | ▤ | |||||||||||
| Description | |||||||||||||||
| Our Executive MBA (EMBA) is a 20-month, 36 semester credit program designed for fast-track professionals who already possess areas of expertise and are now ready to take on broader management responsibilities. After an initial four-day residency, the entire program is conducted online through our distance education program. In this way, we help you minimize disruptions in your work schedule while enabling you to balance work and education with your family life. | |||||||||||||||
| External Master of Business Administration | Business | M | Regis University | ▤ | |||||||||||
| Description | |||||||||||||||
| The external MBA is a 36 credit hour, twelve course degree program emphasizing the foundations and functions of business, the global environment in which business operates, and the analytical tools needed for intelligent, reflective decision making. Please contact http://www.mbaregis.com for additional information on this degree program. | |||||||||||||||
| General Program | General Studies | M | Capella University | ▤ | |||||||||||
| Description | |||||||||||||||
| This area offers learners a great deal of flexibility in designing and personalizing their education since some individuals enter graduate school uncertain about their professional and occupational plans. They can choose this course of study as an opportunity to explore the curriculum and later decide to apply to a different specialization. These degree requirements are not intended to prepare graduates for licensure as a professional counselor or psychologist. | |||||||||||||||
| Global Human Resource Development | Education | M | University of Illinois, Urbana-Champaign | ▤ | |||||||||||
| Description | |||||||||||||||
| This graduate program is designed for individuals currently working in or aspiring to HRD positions in either the private or public sector. It is focused on employee training and development, organization development, and the use of information and technology to improve individual and organizational performance. Emphasis is placed on HRD leadership in both domestic and international settings. | |||||||||||||||
| Health Care Management | Healthcare | M | Touro University International | ▤ | |||||||||||
| Description | |||||||||||||||
| This special program is specifically designed for those military officers and others who have completed or will complete the Command and General Staff College. | |||||||||||||||
| Information Technology | Information Technology | M | DeVry University Online | ▤ | |||||||||||
| Description | |||||||||||||||
| DeVry’s Information Technology (IT) program is designed for baccalaureate graduates with work experience who are seeking to advance their education in technology. The program is structured around a core of technology-oriented specialty courses with emphasis on applying computer technology to solve business problems. Students draw on their college and business backgrounds as they work in teams to develop solutions to case studies. Project management, communication skills and ongoing IT administration, all of which are critically important in today's rapidly changing business environment, are integrated across the program. The IT curriculum provides students with a foundation in computer programming, database technology, networking, and systems analysis and design. The first two terms of the program contain a common core of courses, followed by a Web Application Development concentration. | |||||||||||||||
| International Health | Healthcare | M | Touro University International | ▤ | |||||||||||
| Description | |||||||||||||||
| This program is specifically designed for those military officers and others who have completed or will complete the Command and General Staff College. | |||||||||||||||
| Internet Master of Business Administration | Business | M | University of Florida | ▤ | |||||||||||
| Description | |||||||||||||||
| The Internet MBA is one of the first online MBA degrees to be offered by a fully accredited business school. This innovative program uses the latest in Internet technology to provide students with a truly interactive learning experience. The degree which is earned at the completion of the program is a full Master of Business Administration, equivalent to any other MBA degree offered by the University of Florida MBA Programs. | |||||||||||||||
| LEEP: Library and Information Science | Library Science | M | University of Illinois, Urbana-Champaign | ▤ | |||||||||||
| Description | |||||||||||||||
| Our LEEP distance learning option is unique among schools of library and information science.It provides significant advantages in a field increasingly involved in organizing and using electronic information. Simply put, UIUC's nationally recognized GSLIS faculty combine very brief periods of on-campus instruction with Internet instruction and independent learning. Students complete the majority of course-work for our ALA-accredited program at the site they choose--usually their home or office Live Web-based instruction allows LEEP students to hear faculty, see slides and other graphics, and chat with the professor and each other. Students from as far away as Japan, Argentina, Mexico, France, Alaska, and Hawaii study together and develop a true learning community. All our master's students learn theories and practices of library and information science (LIS) through the study of the foundations, principles and ideas of the discipline and the status and expectations of the profession. Program objectives include teaching graduates to anticipate social and technological changes, and to promote change to advance the profession; fostering critical thinking about literature and research in LIS and related fields; encouraging commitment to high standards of practice, conduct, resaponsibility, and service; and preparing for evaluation and development of services. | |||||||||||||||
| M.A. Counselling Psychology | Psychology | M | Yorkville University | ▤ | |||||||||||
| Description | |||||||||||||||
| M.A. Counselling Psychology - Counselling Psychology | |||||||||||||||
| M.A. in Government | Public Services | M | Regent University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Robertson School of Government pursues the highest academic excellence. Distinguished faculty, skilled practitioners and rigorous academics, combined with a biblical foundation, form the framework that prepares students to transform governments and governmental organizations. The program is specifically designed for bright and dedicated persons who sense a calling into professions in and related to government - both domestically and internationally. Principled leadership in government is an absolute necessity for the health and prosperity of our nation. The opportunities that exist today are among some of the most exciting and challenging in our history. Students are united with academicians, government officials, politicians and policymakers to nurture and promote their interest in public service. Students learn to balance theory with action - to be thinkers as well as implementers, to be passionate about their ideals and to be compassionate toward the people they serve. They gain the knowledge needed to influence and negotiate policy change, manage strategic political campaigns or apply political theory within a solid ethical and moral structure. | |||||||||||||||
| |||||||||||||||
| A - Associate Degree B - Bachelor Degree M - Master Degree D - Doctorate Degree C - Certificate |
| ooen.partnership: International Students Portal | Online Degree |
| Online Education Home | Online Courses | Online College Degrees | Colleges and Universities | Online Education Column | Student Loans and Scholarships | Education Discussions | Store for Education | Education Websites | Education News |
| About Us | Site Map | Contact Us | Preferences | Privacy Policy | Help |
| Copyright © 2002 - 2006 Open Online Education Network, OOEN All rights reserved. |