Business - Bachelor Degree Programs - Online Degrees |
| Sponsored Links |
| Click on the name of an online business bachelor degree program to view the detailed information; you can also find out about the college or university offering the program by clicking on "School's Profile". | |||||||||||||||
| |||||||||||||||
| Name | Program | Degree | Name of College, University | School's Profile | |||||||||||
| Hotel, Restaurant and Institutional Management | Business | B | University of Delaware | ▤ | |||||||||||
| Description | |||||||||||||||
| Increasingly, hospitality industry employees are discovering that a bachelor's degree is needed to advance in management positions in the industry. UD Online provides working adults access to the education they need to compete. Courses via videotape and the Web give you the opportunity to earn the degree that will help you advance in your career, even if you can't go back to school the "traditional way." The Bachelor of Science degree in Hotel, Restaurant and Institutional Management (HRIM) prepares students for careers in the hospitality industry, which is expected to be one of the fastest-growing industries worldwide. According to the Bureau of Labor and Statistics, hotel and restaurant management is now among the "top" fifty occupations in the United States. The HRIM curriculum consists of liberal arts, business, and specialized courses in technical applications for the hotel, restaurant, and related industries. Theory and skill-based courses are enhanced by an emphasis on practical work experience. The degree is designed for those working in the hospitality field who want to complete a bachelor's degree, earn a second specialized degree, or who want to enhance their knowledge in individual course areas. | |||||||||||||||
| Human Resource Management | Business | B | Capella University | ▤ | |||||||||||
| Description | |||||||||||||||
| Today's business environment demands new ways to manage talent, develop intellectual capital, work in networked relationships and deal with continuous change. The Human Resource Management specialization reflects these needs of business, which are centered on people and their individual and organizational effectiveness. This specialization will introduce you to the core disciplines of human resources, including recruitment and retention, organizational design, training and development, diversity, performance management and assessment. | |||||||||||||||
| Humanities | Business | B | Ellis College of New York Institution of Technology | ▤ | |||||||||||
| Description | |||||||||||||||
| In the humanities concentration, students are introduced to selective topics across the arts and humanities. This concentration is ideal for those who seek flexibility and wish to broaden their cultural awareness and critical thinking. | |||||||||||||||
| Interdisciplinary Social Science (ISS) - Economics | Business | B | Florida State University | ▤ | |||||||||||
| Description | |||||||||||||||
| Graduates of this program are now working in these careers: - Economics - Market research - Urban planning - Industrial development - Environmental management - Local, state, and federal government administration - Community organizing - Foreign Service - Cartography - Criminology - International affairs - Teaching (all levels) How will this program help you succeed in the 21st century workforce? Radical changes in nearly all professions require that professionals learn efficiently and adapt quickly to new settings. In this program, you will acquire the skills to: - Adjust quickly to changes in your profession - Match problem-solving techniques to a variety of settings - Learn new material and methods - Recognize traditions from which new cultures have emerged | |||||||||||||||
| Journalism | Business | B | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The journalism minor complements the skills the student gains in his or her major discipline by illuminating the principles and methods used to gather information, process it, and disseminate it to an audience or audiences through a variety of media, with the purpose of informing. | |||||||||||||||
| Labor Relations | Business | B | Ellis College of New York Institution of Technology | ▤ | |||||||||||
| Description | |||||||||||||||
| Labor relations are critical in the operation of any organization. Labor relations span several areas such as labor agreement negotiation, contract administration, conflict management with third parties, and other relevant knowledge areas. | |||||||||||||||
| Leadership | Business | B | Bellevue University | ▤ | |||||||||||
| Description | |||||||||||||||
| Graduates of the undergraduate Leadership Program at Bellevue University will have gained skills and knowledge that enhance their ability to lead in their chosen field, whatever it may be. Furthermore, they will be more likely to distinguish themselves as leaders and to advance more rapidly in their careers. Because good leadership is in demand in every organization, graduates of the leadership program are uniquely positioned, for what they have learned about leadership will be universally prized and desired. | |||||||||||||||
| Management | Business | B | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| For the student who wants to take as many business courses as possible, this major is preferred. The general requirement for the management major is for the student to complete at least six (6) business courses for electives. | |||||||||||||||
| Management | Business | B | Bellevue University | ▤ | |||||||||||
| Description | |||||||||||||||
| Prepares students to assume a leadership role in managing organizations in the private and public sectors. In addition to foundational marketing concepts and tools, students gain the communication, analytical and leadership skills and knowledge that are needed to succeed in management. The program format provides an environment for students to expand their knowledge of management by building on their own experiences while learning from the experiences of others, thus enabling direct application of course material. | |||||||||||||||
| Management and Leadership | Business | B | Capella University | ▤ | |||||||||||
| Description | |||||||||||||||
| You may complete your general business studies with a specialization in Management and Leadership. You will clarify the roles of managers and leaders in satisfying stakeholders and achieving business success. This specialization will also help you apply this learning toward becoming more effective and successful within your own organization. | |||||||||||||||
| Management of Human Resources | Business | B | Bellevue University | ▤ | |||||||||||
| Description | |||||||||||||||
| The knowledge and skills acquired in this program are a strong foundation for anyone desiring to pursue a career as a human resource professional. At the most basic level a student who earns a degree in this field will be able to adequately function as a generalist in human resource management. | |||||||||||||||
| Management Studies | Business | B | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The management studies major is based on the premise that many for-profit, nonprofit, and governmental organizations require a knowledge of management principles best gained from a holistic approach to decision making. Using a multidisciplinary approach to management and problem solving, the management studies major prepares students for a variety of management-related careers. The curriculm includes a foundation in business, accounting, economics, statistics, communications, and management theory and focuses on analysis and decision making across a wide spectrum of management activities. | |||||||||||||||
| Organizational Leadership (B.S.) | Business | B | Mountain State University | ▤ | |||||||||||
| Description | |||||||||||||||
| The organizational leadership curriculum is the major component of a broad undergraduate degree that provides students with a background in, and an understanding of, the nature and dynamics of any organization. Classroom experiences are focused on the development of skills in critical thinking, problem solving, and decision making. The program is offered in a format designed for working adults at all campuses, at selected locations throughout West Virginia, and online. Through a combination of once-a-week class meetings, weekly online chats, and group and individual assignments, students complete 48 semester hours in about 18 months. Each 16-week semester consists of a series of three courses and a practicum, which is integrated throughout the semester and presented at the semester’s conclusion. The program is delivered to cohorts of students, with a new cohort beginning when there is a sufficient number of students. Each cohort studies the same curriculum as a group and on the same timetable. Because of the cohort format, transfer credit cannot be substituted for any major course in the program. Once the program has begun, new students may join the cohort only with the instructor’s permission. To qualify for admission, applicants must meet the requirements for general admission to Mountain State University, have a minimum of 40 semester hours of college credit eligible for transfer to the University with a minimum transferable grade point average of 2.0, and be at least 25 years old with at least two years of work experience. Applicants who do not fully meet these requirements are considered on a case-by-case basis. Prospective students who do not yet have sufficient college credit to qualify may be able to earn sufficient credit through Spectrum, the University’s integrated general education program, independent study, transfer credit, or proficiency examinations. It is also possible to receive credit for prior learning based on recognized certificates, licenses, diplomas, noncollegiate or corporate instruction, experiential learning, contract learning, and other professional training. The amount of prior learning credit that can be applied to the program may be limited depending on the class location. | |||||||||||||||
| Strategic and Entrepreneurial Management | Business | B | University of Maryland, University College | ▤ | |||||||||||
| Description | |||||||||||||||
| The strategic and entrepreneurial management minor complements the skills the student gains in his or her major discipline by providing a study of current issues in the effective use of information, the globalization of business, and strategic management, and by exploring the mind-set of an innovator and an entrepreneur. | |||||||||||||||
| Strategic Leadership | Business | B | Mountain State University | ▤ | |||||||||||
| Description | |||||||||||||||
| A truly useful advanced degree in business should go beyond spreadsheets and day-to-day management. It should concentrate on building the skills and knowledge that executives require to work with the people, organizational systems, and complex information on which their success—and their company’s—depends. Mountain State University’s Master of Science in Strategic Leadership (M.S.S.L.) will help you attain those skills. An outstanding faculty and an emphasis on real-world leadership make it one of the soundest career investments you can make, and a format that accommodates the needs of adult learners puts it within reach even if you’re already juggling a job, family, and personal responsibilities. Designed to build practical and useful leadership skills, the M.S.S.L. program encourages participants to build a “leadership skill set” that will serve them well throughout their career no matter where they go or what type of organization they support. Exposure to a wide variety of real-world, real-time organizational problems helps participants learn how to develop not only strategies for problem solving but also solutions. The educational concept is simple: Break the challenge of leadership into blocks that have real organizational meaning; discuss the latest in conceptual solutions to those challenges; use experienced mentors to help the participants apply these conceptual frameworks to real-world, real-time organizational problem sets; and give participants constant feedback on their use of these problem-solving skills. As a result, participants develop the individualized and practical problem-solving strategies they and their organizations need to succeed. Whether they are preparing an analysis and making solution-based recommendations or preparing a position paper to address a business problem, participants are constantly working to expand and effectively use their skills. They acquire such tools as advanced proficiency in analytical and inductive reasoning, expertise in strategic planning and organizational development, and proficiency in the effective management of strategic human resources. They bring back to their organizations dexterity in creative problem solving, quality management, contingency thinking, and the effective use of teams, as well as the development, use, and integration of performance assessments that help organizations maintain a competitive advantage. | |||||||||||||||
| |||||||||||||||
| Sponsored Links |
| A - Associate Degree B - Bachelor Degree M - Master Degree D - Doctorate Degree C - Certificate |
| ooen.partnership: International Students Portal | eLearners |
| Online Education Home | Online Courses | Online College Degrees | Colleges and Universities | Online Education Column | Student Loans and Scholarships | Education Discussions | Store for Education | Education Websites | Education News |
| About Us | Site Map | Contact Us | Preferences | Privacy Policy | Help |
| Copyright © 2002 - 2006 Open Online Education Network, OOEN All rights reserved. |