General Studies - Associate Degree Programs - Online Degrees |
| Sponsored Links |
| Click on the name of an online general studies associate degree program to view the detailed information; you can also find out about the college or university offering the program by clicking on "School's Profile". | |||||||||||||||
| |||||||||||||||
| Name | Program | Degree | Name of College, University | School's Profile | |||||||||||
| AA Gen Studies/Social Science | General Studies | A | Foothill College | ▤ | |||||||||||
| Description | |||||||||||||||
| Earn your Associate in Arts degree online with the Major in General Studies - Social Sciences from Foothill College. - Major Requirements: A minimum of 34 units in 5 of 7 subject areas listed below. - For more information concerning the General Studies - Social Science AA requirement visit General Studies - Social Science Online Curriculum Sheet. - The courses listed below are generally offered during the quarter(s) marked. Please see Online Schedule of Classes for verification. - For a complete listing of online courses offered during the current quarter visit Foothill Global Access (FGA) homepage. - For additional information contact Counseling. | |||||||||||||||
| AA in General Studies (no concentration) | General Studies | A | American Community College | ▤ | |||||||||||
| Description | |||||||||||||||
| AA in General Studies (no concentration) | |||||||||||||||
| AA in General Studies Personnel Admin | General Studies | A | American Community College | ▤ | |||||||||||
| Description | |||||||||||||||
| AA in General Studies Personnel Admin | |||||||||||||||
| Associate in Arts in General Studies | General Studies | A | Strayer University Online | ▤ | |||||||||||
| Description | |||||||||||||||
| The liberal arts or general studies program allows students to explore virtually all areas of the curriculum. It is for the student who may be uncertain about choosing a major area of study. The student has the most flexibility in selecting courses within this program and, by planning carefully and consulting with an academic advisor, may tailor his/her studies at the University to meet individual interests and transfer credits toward more advanced work. | |||||||||||||||
| Associate of Arts | General Studies | A | Western Governors University | ▤ | |||||||||||
| Description | |||||||||||||||
| Not moving fast enough toward your educational goals? The Associate of Arts at WGU builds a foundation that you can use to really move ahead. Whether you're just starting your collegiate experience, or returning to the classroom after a long absence, the WGU Associate of Arts degree helps you design your future, your way. | |||||||||||||||
| Associate of Arts in General Studies | General Studies | A | Liberty University | ▤ | |||||||||||
| Description | |||||||||||||||
| Sometimes students do not need a bachelor's degree to attain their career goals. Thats why Liberty offers an Associate of Arts (A. A.) in Religion as well as in General Studies. Graduates with an A. A. in General Studies complete the same general education requirements as in a bachelor's degree - including courses like English, Mathematics, Sciences and Government, as well as Bible courses such as Old Testament, New Testament, and Theology. If you simply need an associate's degree to advance in your current career, or would like additional education for self-accomplishment, the A.A. in General Studies might be just the degree for you. Both the A. A. in Religion and in General Studies take approximately two years to complete - but with the flexibility of distance learning you can work at your own pace. | |||||||||||||||
| Associate of Arts in General Studies | General Studies | A | University of Phoenix | ▤ | |||||||||||
| Description | |||||||||||||||
| The General Studies program lays the foundation for future career advancement and takes you one step closer to earning a bachelor’s degree. Its balanced curriculum will supply you with the tools you need to further your education. You will also gain a better understanding of the changes taking place in today’s complex and competitive work environment. The degree will take two years or less to complete. During that time, you will explore the fields of psychology, sociology, philosophy, history, and mathematics. Your classes will also help you strengthen your written and interpersonal communication skills, which are critical to success on the job. You will learn how to research and analyze vital information as well as how to examine the underlying rules and reasons why the world of business follows specific patterns. Total credits required for degree program: 60 credits. | |||||||||||||||
| General Studies (A.A., A.S.) | General Studies | A | Mountain State University | ▤ | |||||||||||
| Description | |||||||||||||||
| The general studies program provides an Associate of Science or Associate of Arts curriculum for students who are undecided or who wish to study in a field outside the University’s established academic programs. Students who plan to enroll in a school of dentistry, medicine, or pharmacy should plan their curriculum with the assistance of a School of Health Sciences advisor. | |||||||||||||||
| Graphic Design | General Studies | A | The Art Institute Online | ▤ | |||||||||||
| Description | |||||||||||||||
| The Graphic Design program at The Art Institute Online, a division of The Art Institute of Pittsburgh, is the first step toward a career in commercial graphics. Initially, students develop an understanding of color and composition, design and typography, and drawing board skills. As they progress through the program, students are trained in creative problem solving and learn to offer solutions that are effective in the business world. Emphasis is placed on learning the skills and techniques of computer graphics, electronic imaging, and production. Tools include scanners, digital cameras, and computer-based hardware and software. By graduation, Graphic Design students have acquired the training and the portfolio necessary to interview for entry-level positions in advertising agencies, design studios, publishing houses, corporate communications departments, and television studios. | |||||||||||||||
| Non-degree Studies | General Studies | A | Northcentral University | ▤ | |||||||||||
| Description | |||||||||||||||
| These studies are not intended to obtain a new degree, but rather to enhance personal and professional knowledge for career advancement, to make a career change or to make up academic deficiencies before entering a degree program. | |||||||||||||||
| The Navy College Program Distance-Learning Partnership (NCPDLP) @ FSU | General Studies | A | Florida State University | ▤ | |||||||||||
| Description | |||||||||||||||
| FSU currently offers two online degree-completion programs through the Navy College Program Distance Learning Partnership (NCPDLP). Earn a Bachelor of Science degree in one of these online degree-completion programs: Computer and Information Science - Major in Computer Science - Major in Software Engineering Interdisciplinary Social Science These programs are the only online degree-completion programs currently available through the NCPDLP. A complete list of FSU’s online degree-completion programs can be found online. | |||||||||||||||
| |||||||||||||||
| Sponsored Links |
| A - Associate Degree B - Bachelor Degree M - Master Degree D - Doctorate Degree C - Certificate |
| ooen.partnership: International Students Portal | eLearners |
| Online Education Home | Online Courses | Online College Degrees | Colleges and Universities | Online Education Column | Student Loans and Scholarships | Education Discussions | Store for Education | Education Websites | Education News |
| About Us | Site Map | Contact Us | Preferences | Privacy Policy | Help |
| Copyright © 2002 - 2006 Open Online Education Network, OOEN All rights reserved. |