Associate Degree Programs - Online Degrees |
| Click on the name of an online associate degree program to view the detailed information; you can also find out about the college or university offering the program by clicking on "School's Profile". | |||||||||||||||
| |||||||||||||||
| Name | Program | Degree | Name of College, University | School's Profile | |||||||||||
| Environmental Studies (A.S.) | Environmental Science | A | Mountain State University | ▤ | |||||||||||
| Description | |||||||||||||||
| The environmental studies program is designed to address the increasing need for well trained environmental professionals in businesses, public agencies, and private interest groups. The core curriculum provides technical education in such hazardous material-related topics as industrial hygiene, protective clothing and equipment, decontamination procedures, medical surveillance, safety, toxicology, emergency response, properties of hazardous materials, radiation, and environmental issues. Graduates are prepared for entry and midlevel positions that provide essential technical support to business, industry, and government in handling, transporting, storing, and disposing of toxic and hazardous materials. The degree provides qualifications and credentials for hazardous materials management employees who are required to meet changing industry demands in light of increasingly stringent and complex federal and state regulations. The B.S. in environmental studies is available through an interdisciplinary studies concentration. See Interdisciplinary Studies later in this section for details. Both the B.S. and A.S. are offered through distance learning as well as traditional classroom study; see the School of Extended and Distance Education section for details. | |||||||||||||||
| General Studies | Business | A | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| This concentration is consistent with the AACSB International recommendation that undergraduate business management degree programs have general education courses compose 50 percent of the required degree hours. This may be accomplished by electing the General Studies major and filling all elective slots with general education electives. | |||||||||||||||
| General Studies (A.A., A.S.) | General Studies | A | Mountain State University | ▤ | |||||||||||
| Description | |||||||||||||||
| The general studies program provides an Associate of Science or Associate of Arts curriculum for students who are undecided or who wish to study in a field outside the University’s established academic programs. Students who plan to enroll in a school of dentistry, medicine, or pharmacy should plan their curriculum with the assistance of a School of Health Sciences advisor. | |||||||||||||||
| Graphic Design | General Studies | A | The Art Institute Online | ▤ | |||||||||||
| Description | |||||||||||||||
| The Graphic Design program at The Art Institute Online, a division of The Art Institute of Pittsburgh, is the first step toward a career in commercial graphics. Initially, students develop an understanding of color and composition, design and typography, and drawing board skills. As they progress through the program, students are trained in creative problem solving and learn to offer solutions that are effective in the business world. Emphasis is placed on learning the skills and techniques of computer graphics, electronic imaging, and production. Tools include scanners, digital cameras, and computer-based hardware and software. By graduation, Graphic Design students have acquired the training and the portfolio necessary to interview for entry-level positions in advertising agencies, design studios, publishing houses, corporate communications departments, and television studios. | |||||||||||||||
| Graphic Design & Multimedia - Associate Degree | Art & Design | A | Westwood College Online | ▤ | |||||||||||
| Description | |||||||||||||||
| If you have a strong creative sense and enjoy using the computer, you may be suited for a career in graphic design. Designers work on everything from illustrations and advertising layouts to animation and multimedia production. This program teaches the fundamentals of graphic design and gives you hands-on experience with industry relevant technology to prepare you for this fun and creative career. | |||||||||||||||
| Health Services Administration | Healthcare | A | Keiser College | ▤ | |||||||||||
| Description | |||||||||||||||
| The Associate of Arts with a major in Health Services Administration program provides instruction in basic health services administration skills. This program of study will prepare students for entry-level employment positions such as: physicians' office managers, assistant managers of physicians' offices, supervisors in health care organizations, and other related administrative assignments in the health services environment. | |||||||||||||||
| Human Services | Business | A | Ivy Tech State College | ▤ | |||||||||||
| Description | |||||||||||||||
| "What is Human Services anyway?" Human services is a generic term used to describe workers who have various job titles, but who are all involved in helping professions. Workers with an AAS or an AS in Human Services usually work under the direction of a professional and the amount of responsibility and supervision that they are given depends upon the type of setting in which they are employed. Salary range for graduates ranges from approximately $6.50 to $13.00 per hour. The top range positions are often found in the correctional setting. In the program, a great emphasis is placed on clinical activities. Students are placed as interns in social agencies, nursing facilities, and mental health care settings. The student will be required to complete a total of 180 hours per placement, which averages about 12 hours per week in the normal semester, about 18 per week in the summer session. By working in diverse areas, students get to know about many areas of human services work. The student is enrolled in an internship seminar in conjunction with the placement. In this class setting, all interns get to share their problems, concerns and learning experiences. First semester courses in Human Services include Introduction to Human Services and Helping Relationships and Techniques. The introduction course explores the history of human services, career opportunities and the role of the human services worker. Helping relationships and techniques examines the helping process in terms of skills, helping stages and issues involved in a helping relationship. All classes emphasize client autonomy and confidentially. Our AS degree transfers in a 2+2 program to ISU. This means that a student who graduates from Ivy Tech with a AS degree in the Human Services program can choose to enter ISU with advanced standing in the Community Health program. "What opportunities will this degree afford me that I can't qualify for with a high school diploma?". While many employers DO hire high school graduates for these positions, most prefer applicants with some college preparation in human service work. Because so many human service jobs involve direct contact with people who are vulnerable to exploitation or mistreatment, employers try to select applicants with educational preparation to meet these specific needs. "What kind of person seeks a career in a human service field?". IF YOU ARE… …the one everyone comes to with problems. …have a real desire to help others. …have a strong sense of responsibility …can help without judging …want a career that is more than a job …want to make a difference in someone's life then the type of person who should consider a career in Human Services … IS YOU !!! | |||||||||||||||
| Information Systems | Information Technology | A | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| This degree program prepares students to design and develop information systems and software. It includes the study of the Internet, Web site design, network communications, and object-oriented programming. Students focus on practical theory and techniques that allow them to work effectively in business applications of information systems, as well as in the full life cycle of information systems from requirements through implementation and maintenance. Graduates are qualified to work in a range of positions from entry-level programmers to advanced information systems analysts | |||||||||||||||
| Information Technology | Information Technology | A | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| This major is designed for students who want a more technical degree, but not quite as technical a degree as Engineering Management. The general requirement for the information technology major is that the student complete eight (8) computer science courses. | |||||||||||||||
| Information Technology Associates Degree | Information Technology | A | Bryant & Stratton College | ▤ | |||||||||||
| Description | |||||||||||||||
| What You Learn - Networking, help-desk operations, systems hardware configuration, application software, telecommunications, purchasing, decision making, Internet network administration and interpersonal skills - Employing computer technology to increase profitability and operating efficiency - Solving problems using computer technology Career Applications - Management, service or support for both personal computers and - networked systems | |||||||||||||||
| Legal Assistant/Paralegal (Associate) | Law & Criminal Justice | A | Florida Metropolitan University | ▤ | |||||||||||
| Description | |||||||||||||||
| The online degree program is identical to the classroom version of the Associate in Science degree in Legal Assistant/Paralegal. Skills and knowledge acquired through the online degree program will mirror what is gained in the classroom. While lawyers assume ultimate responsibility for legal work, they often delegate many of their tasks to Legal Assistants/Paralegals. Legal Assistants/Paralegals continue to assume a growing range of tasks in the nation’s legal offices and perform many of the same tasks as lawyers. Some of their most important tasks are helping lawyers prepare for closings, hearings, trials, and corporate meetings. Legal Assistants/Paralegals investigate the facts of cases and ensure that all relevant information is considered. They also identify appropriate laws, judicial decisions, legal articles, and other materials that are relevant to assigned cases. After they analyze and organize the information, they may prepare written reports that attorneys use in determining how cases should be handled. Legal Assistants/Paralegals also help draft contracts, mortgages, separation agreements, and trusts. They may also assist in preparing tax returns and planning estates. The duties of Legal Assistants/ Paralegals who work in the public sector usually vary from agency to agency. In general, they analyze legal material for internal use, maintain reference files, conduct research for attorneys, and collect and analyze evidence for agency hearings. | |||||||||||||||
| Management | Business | A | Grantham University | ▤ | |||||||||||
| Description | |||||||||||||||
| For the student who wants to take as many business courses as possible, this major is preferred. The general requirement for the management major is for the student to complete at least six (6) business courses for electives. | |||||||||||||||
| Master's in Business Administration | Business | A | American Sentinel University | ▤ | |||||||||||
| Description | |||||||||||||||
| Becoming a successful senior manager or a company CEO means having the drive and the knowledge that make you an innovator, capable of developing business strategies to increase your company's competitive advantage. Naturally, technology and business knowledge go hand-in-hand in successful management. Exciting prospects lie ahead for the student completing the newest online MBA on the Web, taught by the experts in distance learning and technology. | |||||||||||||||
| Masters of Business Administration | Business | A | American Public University | ▤ | |||||||||||
| Description | |||||||||||||||
| The Master of Business Administration (MBA) degree is sought by those who seek graduate level understanding, research and analytical capability, and practical application in the corporate world of the theory and practice of business marketing, management, finance, law, information systems, and strategy. Developed to provide advanced business knowledge and know-how as a foundation for the corporate executive or entrepreneur, the MBA also dovetails with several University specialties so that students can specifically concentrate in areas of professional or personal interest, to include organizational behavior, transportation/logistics, human resources, health care, competitive intelligence, space industry management, among others. | |||||||||||||||
| Medical Assistant | Healthcare | A | Keiser College | ▤ | |||||||||||
| Description | |||||||||||||||
| A Medical Assistant is a professional multi-skilled person who assists a physician. This person performs duties under the direction of a physician in all areas of medical practice. Patient care management includes preparing treatment and examination rooms, taking vital signs, possible assisting in minor surgical procedures, giving injections, venipuncture, assisting in laboratory operations, possible radiography procedures, and electrocardiograms. In addition to the clinical aspects, a Medical Assistant's function in an administrative capacity includes maintaining patient records, billing, scheduling appointments, ordering supplies, and handling insurance claims. | |||||||||||||||
| Medical Assisting (A.S.) | Healthcare | A | Mountain State University | ▤ | |||||||||||
| Description | |||||||||||||||
| Medical Assisting (A.S.) | |||||||||||||||
| Multimedia & Web Design | Web Development | A | The Art Institute Online | ▤ | |||||||||||
| Description | |||||||||||||||
| The Associate of Science degree in Multimedia & Web Design was created to prepare today's students for careers involving the Internet and focusing on marketing and design. Multimedia & Web Design is a professional discipline which integrates the elements of audio, video, still images, animation, text, and data for the delivery of interactive content either through CDROM or over the World-Wide Web. The Associate of Science degree career track marries the student's individual artistic abilities with complex technological skills so that the graduate is prepared to adapt once he or she enters this fast-evolving field. Students can apply for entry-level career opportunities with corporations, organizations, educational institutions, government agencies, entertainment, and advertising industries. Course work begins with drawing and design, digital image manipulation, multimedia system design, scriptwriting, sound, video, and animation, then progresses to more complex classes such as interactive information design and Web development – all under the guidance of faculty members recruited from this fascinating industry. At graduation, students have an individualized digital portfolio to showcase for prospective employers the practical skills and technical expertise they have acquired. | |||||||||||||||
| Non-degree Studies | General Studies | A | Northcentral University | ▤ | |||||||||||
| Description | |||||||||||||||
| These studies are not intended to obtain a new degree, but rather to enhance personal and professional knowledge for career advancement, to make a career change or to make up academic deficiencies before entering a degree program. | |||||||||||||||
| Office Administration | Business | A | Ivy Tech State College | ▤ | |||||||||||
| Description | |||||||||||||||
| As office technology continues to advance and become more complex, the demand for well-trained administrative assistants continues to grow. Both an Associate in Applied Science degree and a Technical Certificate are offered in the Office Administration program at Ivy Tech. You will learn the fundamental skills needed to operate an office efficiently. You may choose a specialty in Administrative, Medical, or Legal. As a full-time student, you can complete the Technical Certificate in nine months and the Associate in Applied Science degree in two years. You may also complete the program as a part-time student and/or in the evening. Some courses are also available on the internet. Upon completion of the program, you may pursue a career in a variety of office situations. The following are a few of the job titles held by graduates of the program. | |||||||||||||||
| Paralegal | Law & Criminal Justice | A | Keiser College | ▤ | |||||||||||
| Description | |||||||||||||||
| Keiser College has developed a Paralegal program that trains students to handle most of the challenging tasks formerly handled solely by lawyers. A Paralegal, sometimes called Legal Assistant or Lawyer's Assistant, is supervised by an attorney and assists attorneys with legal research, drafts documents and motions which are filed in court, interviews clients and witnesses, manages cases, and is involved in the gathering of evidence and the litigation procedure. Paralegals are also often involved in trial assistance and other dispute resolution processes, as well as with the preparation of real estate documents, probate, contracts, corporate matters and law office investigation. Short of advising clients, making legal decisions, and representing clients in a court of law. | |||||||||||||||
| |||||||||||||||
| A - Associate Degree B - Bachelor Degree M - Master Degree D - Doctorate Degree C - Certificate |
| ooen.partnership: International Students Portal | Online Degree |
| Online Education Home | Online Courses | Online College Degrees | Colleges and Universities | Online Education Column | Student Loans and Scholarships | Education Discussions | Store for Education | Education Websites | Education News |
| About Us | Site Map | Contact Us | Preferences | Privacy Policy | Help |
| Copyright © 2002 - 2006 Open Online Education Network, OOEN All rights reserved. |