Course Information |
| Section Id | : SCI-224 | |||
| Name | : Astronomy with Lab | |||
| Program | : Science General | |||
| Program Detail | : This course introduces the science of astronomy, including exploration of the night sky, astronomical instrumentation and techniques, and historical background. Starting with our own Earth, Moon, Sun and Milky Way, the course explores solar systems as well as the properties, classes and life cycles of stars and galaxies. The Universe as a whole is then considered through major competing theories on its origin, evolution and ultimate fate. The lab component blends practical outdoor observation, computer simulation and research studies. | |||
| Prerequisite | : MATH-178 | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.devry...sci.html#SCI-224 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : DeVry University Online | ||
| Online Distance Education Page | : http://www.devry.edu/ | ||
| College/University Main Page | : http://www.devry.edu/ | ||
| Street Address | : One Tower Lane | ||
| City | : Oakbrook Terrace | State | : Illinois |
| Zip | : 60181 | Country | : United States of America |
| : info@devry.edu | |||
| Phone | : 800-733-3879 | Fax | : 000-000-0000 |
|
|||
| Short Profile |

