Course Information |
| Section Id | : PHYS-202L | |||
| Name | : Applied Physics Lab | |||
| Program | : Science General | |||
| Program Detail | : Exercises in this lab demonstrate measurement of physical parameters and provide the opportunity to apply concepts introduced in PHYS-202. Experience with computer-based data acquisition is provided. | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.devry...s.html#PHYS-202L | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : DeVry University Online | ||
| Online Distance Education Page | : http://www.devry.edu/ | ||
| College/University Main Page | : http://www.devry.edu/ | ||
| Street Address | : One Tower Lane | ||
| City | : Oakbrook Terrace | State | : Illinois |
| Zip | : 60181 | Country | : United States of America |
| : info@devry.edu | |||
| Phone | : 800-733-3879 | Fax | : 000-000-0000 |
|
|||
| Short Profile |

