Course Information |
| Section Id | : MATH-105 | |||
| Name | : Technical Mathematics I | |||
| Program | : Mathematics | |||
| Program Detail | : This basic introductory college math course covers basic math operations involving binary and signed numbers, exponents, number notations, graphing, elementary algebra and basic statistics. Critical thinking skills are developed through application of these concepts to real-world problems. | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.devry...th.html#MATH-105 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : DeVry University Online | ||
| Online Distance Education Page | : http://www.devry.edu/ | ||
| College/University Main Page | : http://www.devry.edu/ | ||
| Street Address | : One Tower Lane | ||
| City | : Oakbrook Terrace | State | : Illinois |
| Zip | : 60181 | Country | : United States of America |
| : info@devry.edu | |||
| Phone | : 800-733-3879 | Fax | : 000-000-0000 |
|
|||
| Short Profile |

