Course Information |
| Section Id | : HIT-225 | |||
| Name | : Data Applications and Health Care Quality with Lab | |||
| Program | : Computer Science | |||
| Program Detail | : Building on knowledge gained in previous courses, students explore using information technologies in the context of quality assessment. Principles of clinical quality, utilization review and risk management are introduced, as are regulatory and accreditation implications of quality assessment activities, and organizational approaches. Students examine methods and techniques for data search and access; analysis for variations and deficiencies; and production of effective informational displays and reports to support a quality improvement program. Case studies and lab projects reinforce learning. | |||
| Prerequisite | : BIS-150 and HIT-140 | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.devry...hit.html#HIT-225 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : DeVry University Online | ||
| Online Distance Education Page | : http://www.devry.edu/ | ||
| College/University Main Page | : http://www.devry.edu/ | ||
| Street Address | : One Tower Lane | ||
| City | : Oakbrook Terrace | State | : Illinois |
| Zip | : 60181 | Country | : United States of America |
| : info@devry.edu | |||
| Phone | : 800-733-3879 | Fax | : 000-000-0000 |
|
|||
| Short Profile |

