Course Information |
| Section Id | : HIT-140 | |||
| Name | : Health Information Processes | |||
| Program | : Computer Science | |||
| Program Detail | : This course introduces health information functions such as record content and format, retention and storage requirements, indexes and registries, and forms design. Relationships among departments and clinical providers within a health care system are explored. In addition, students analyze application of technology to health information processes, including the roles and functions of hardware, software and communications components. Fundamentals of database management and networks are applied to health information examples. | |||
| Prerequisite | : HIT-120 | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.devry...hit.html#HIT-140 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : DeVry University Online | ||
| Online Distance Education Page | : http://www.devry.edu/ | ||
| College/University Main Page | : http://www.devry.edu/ | ||
| Street Address | : One Tower Lane | ||
| City | : Oakbrook Terrace | State | : Illinois |
| Zip | : 60181 | Country | : United States of America |
| : info@devry.edu | |||
| Phone | : 800-733-3879 | Fax | : 000-000-0000 |
|
|||
| Short Profile |

