Course Information |
| Section Id | : EET-448 | |||
| Name | : Control Systems | |||
| Program | : Engineering | |||
| Program Detail | : This course introduces the theory and application of analog and digital control systems. Open- and closed-loop system performance are analyzed from the standpoint of stability, steady state and transient response. Plant and controller modeling techniques are presented for both discrete-time and continuous-time systems. Practical motion- and non-motion-based control system examples are analyzed. | |||
| Prerequisite | : EET-320 and MATH-230 | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.devry...eet.html#EET-448 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : DeVry University Online | ||
| Online Distance Education Page | : http://www.devry.edu/ | ||
| College/University Main Page | : http://www.devry.edu/ | ||
| Street Address | : One Tower Lane | ||
| City | : Oakbrook Terrace | State | : Illinois |
| Zip | : 60181 | Country | : United States of America |
| : info@devry.edu | |||
| Phone | : 800-733-3879 | Fax | : 000-000-0000 |
|
|||
| Short Profile |

