Course Information |
| Section Id | : EET-435 | |||
| Name | : Communications Systems | |||
| Program | : Engineering | |||
| Program Detail | : This course is devoted to basic communications systems at the circuit and subsystem levels. Topics include time domain and frequency domain analysis associated with analog and digital communications systems. Bandwidth requirements of various modulation schemes, as well as noise effects, are included. Computer software is used to predict performance. | |||
| Prerequisite | : MATH-230 | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.devry...eet.html#EET-435 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : DeVry University Online | ||
| Online Distance Education Page | : http://www.devry.edu/ | ||
| College/University Main Page | : http://www.devry.edu/ | ||
| Street Address | : One Tower Lane | ||
| City | : Oakbrook Terrace | State | : Illinois |
| Zip | : 60181 | Country | : United States of America |
| : info@devry.edu | |||
| Phone | : 800-733-3879 | Fax | : 000-000-0000 |
|
|||
| Short Profile |

