Course Information |
| Section Id | : EET-320 | |||
| Name | : Analog Signal Processing Systems | |||
| Program | : Engineering | |||
| Program Detail | : This course addresses conditioning, conversion and processing of analog signals required to extract information for system support. Signals and the sensors that generate them are investigated. A systems approach to frequency and time domain analysis is used. Topics include network equations, LaPlace transform, Fourier transforms, transfer functions, pole-zero diagrams and stability, Bode plots, and applications such as analysis and design of passive and active filters. Computer-aided analysis is stressed. | |||
| Prerequisite | : EET-240 and MATH-230 | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.devry...eet.html#EET-320 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : DeVry University Online | ||
| Online Distance Education Page | : http://www.devry.edu/ | ||
| College/University Main Page | : http://www.devry.edu/ | ||
| Street Address | : One Tower Lane | ||
| City | : Oakbrook Terrace | State | : Illinois |
| Zip | : 60181 | Country | : United States of America |
| : info@devry.edu | |||
| Phone | : 800-733-3879 | Fax | : 000-000-0000 |
|
|||
| Short Profile |

