Course Information |
| Section Id | : BMI-428 | |||
| Name | : Advanced Computer Techniques for Biomedical Applications with Lab | |||
| Program | : Science General | |||
| Program Detail | : Students in this course explore pattern recognition, imaging, gene arrays, histograms, two-dimensional tomography, cluster pattern analysis, and statistical methods and hypothesis testing, as well as forensic medical applications. Through lab exercises, students apply advanced computer techniques in a biomedical context. | |||
| Prerequisite | : BMI-322 | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.devry...bmi.html#BMI-428 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : DeVry University Online | ||
| Online Distance Education Page | : http://www.devry.edu/ | ||
| College/University Main Page | : http://www.devry.edu/ | ||
| Street Address | : One Tower Lane | ||
| City | : Oakbrook Terrace | State | : Illinois |
| Zip | : 60181 | Country | : United States of America |
| : info@devry.edu | |||
| Phone | : 800-733-3879 | Fax | : 000-000-0000 |
|
|||
| Short Profile |

