Course Information |
| Section Id | : BMET-335 | |||
| Name | : Bioinformatics and Telemedicine with Lab | |||
| Program | : Engineering | |||
| Program Detail | : This course familiarizes students with computer-assisted technology used in medicine. Topics include designing and implementing computer infrastructure as related to accessing medical databases, visualizing medical techniques, and transferring and manipulating histological medical data over wireless or wireline communication networks. In the lab, students work with local and wide area networks, computer-assisted surgery software, medical image analysis hardware and software, and wireless devices. | |||
| Prerequisite | : BMET-321 and EET-301 | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.devry...et.html#BMET-335 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : DeVry University Online | ||
| Online Distance Education Page | : http://www.devry.edu/ | ||
| College/University Main Page | : http://www.devry.edu/ | ||
| Street Address | : One Tower Lane | ||
| City | : Oakbrook Terrace | State | : Illinois |
| Zip | : 60181 | Country | : United States of America |
| : info@devry.edu | |||
| Phone | : 800-733-3879 | Fax | : 000-000-0000 |
|
|||
| Short Profile |

