Course Information |
| Section Id | : BMET-321L | |||
| Name | : Biomedical Instrumentation Systems Lab | |||
| Program | : Engineering | |||
| Program Detail | : Exercises and demonstrations in this lab involve measuring and analyzing various physiological quantities in living systems, with a focus on the cardiovascular and respiratory systems. | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.devry...t.html#BMET-321L | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : DeVry University Online | ||
| Online Distance Education Page | : http://www.devry.edu/ | ||
| College/University Main Page | : http://www.devry.edu/ | ||
| Street Address | : One Tower Lane | ||
| City | : Oakbrook Terrace | State | : Illinois |
| Zip | : 60181 | Country | : United States of America |
| : info@devry.edu | |||
| Phone | : 800-733-3879 | Fax | : 000-000-0000 |
|
|||
| Short Profile |

