Course Information |
| Section Id | : ACCT-451 | |||
| Name | : Accounting Information Systems with Lab | |||
| Program | : Accounting | |||
| Program Detail | : This course analyzes current practices and technologies used to design, install, operate and manage an integrated, automated accounting system. The general ledger, appropriate subsidiary ledgers and each transaction process cycle are discussed. In addition, application controls, information security requirements and integration with other business information systems are examined. | |||
| Prerequisite | : ACCT-312 | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.devry...ct.html#ACCT-451 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : DeVry University Online | ||
| Online Distance Education Page | : http://www.devry.edu/ | ||
| College/University Main Page | : http://www.devry.edu/ | ||
| Street Address | : One Tower Lane | ||
| City | : Oakbrook Terrace | State | : Illinois |
| Zip | : 60181 | Country | : United States of America |
| : info@devry.edu | |||
| Phone | : 800-733-3879 | Fax | : 000-000-0000 |
|
|||
| Short Profile |

