| Sponsored Links |
Course Information |
| Section Id | : PA504 | |||
| Name | : Governmental and Nonprofit Accounting | |||
| Program | : Public Services | |||
| Program Detail | : This course introduces core concepts and tools of accounting, reporting and financing for managers of governmental and nonprofit organizations. Topics, presented from a user perspective, include transaction analysis; financial statement analysis and interpretation; and operational and cash budgeting. Functional areas of accounting such as financial reporting and management accounting are developed with reference to these concepts. In addition, the impact of standards such as those promulgated by the Governmental Accounting Standards Board (GASB) and the Federal Accounting Standards Advisory Board (FASAB) are investigated and evaluated. | |||
| Prerequisite | : | |||
| Course Level | : Online Graduate Courses | |||
| Course URL | : http://www.kelle...ams/catalog.html | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| Sponsored Links |
| College and University Contacts and Details |
| Name | : Keller Graduate School of Management | ||
| Online Distance Education Page | : http://www.keller.edu/ | ||
| College/University Main Page | : http://www.keller.edu/ | ||
| Street Address | : One Tower Lane, Oakbrook | ||
| City | : Terrace | State | : Illinois |
| Zip | : 60181-4624 | Country | : United States of America |
| : Admissions@keller.edu | |||
| Phone | : 888-535-5378 | Fax | : 630-574-1969 |
|
|||
| Short Profile |
| Sponsored Links |

