Course Information |
| Section Id | : MM570 | |||
| Name | : Marketing Research | |||
| Program | : Marketing | |||
| Program Detail | : Marketing Research teaches students how to gather and analyze data to assist in making marketing decisions. The course addresses both quantitative and qualitative research techniques, including written questionnaires, telephone surveys, test marketing and focus groups. Emphasis is placed on examining how marketing research can help managers make better decisions regarding target markets, product features, positioning, pricing, advertising and new product introductions. Students are encouraged to consider ethical implications of specific marketing research activities. | |||
| Prerequisite | : MM522 | |||
| Course Level | : Online Graduate Courses | |||
| Course URL | : http://www.kelle...ams/catalog.html | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Keller Graduate School of Management | ||
| Online Distance Education Page | : http://www.keller.edu/ | ||
| College/University Main Page | : http://www.keller.edu/ | ||
| Street Address | : One Tower Lane, Oakbrook | ||
| City | : Terrace | State | : Illinois |
| Zip | : 60181-4624 | Country | : United States of America |
| : Admissions@keller.edu | |||
| Phone | : 888-535-5378 | Fax | : 630-574-1969 |
|
|||
| Short Profile |

