| Sponsored Links |
Course Information |
| Section Id | : HS543 | |||
| Name | : Health Services Finance | |||
| Program | : Healthcare | |||
| Program Detail | : This course provides an understanding of the unique features of health care finance, including payment sources and reimbursement arrangements, as well as of emerging industry trends within the health care industry that impact the financial decision-making process of various health care industries. Covered are financial planning, operating revenue, working capital, resource allocation, financial analysis and the future of health care. Special emphasis is given to managing inpatient and outpatient costs and ratios, capitated payment systems, the resourcebased relative value system (RBRVS), the prospective payment system (PPS), the impact of mergers, compliance issues and joint venture activities. | |||
| Prerequisite | : FI515 | |||
| Course Level | : Online Graduate Courses | |||
| Course URL | : http://www.kelle...ams/catalog.html | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| Sponsored Links |
| College and University Contacts and Details |
| Name | : Keller Graduate School of Management | ||
| Online Distance Education Page | : http://www.keller.edu/ | ||
| College/University Main Page | : http://www.keller.edu/ | ||
| Street Address | : One Tower Lane, Oakbrook | ||
| City | : Terrace | State | : Illinois |
| Zip | : 60181-4624 | Country | : United States of America |
| : Admissions@keller.edu | |||
| Phone | : 888-535-5378 | Fax | : 630-574-1969 |
|
|||
| Short Profile |
| Sponsored Links |

