| Sponsored Links |
Course Information |
| Section Id | : MA320 | |||
| Name | : Statistics | |||
| Program | : Science General | |||
| Program Detail | : This course presents the study of basic statistical theory and concepts. Topics include basic statistical probabilities; measures of central tendency and variation; hypothesis testing, regression and correlation; and quality control applications. | |||
| Prerequisite | : MA 103 Mathematics I | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.herzi...bject_id=9#MA320 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| Sponsored Links |
| College and University Contacts and Details |
| Name | : Herzing College, Atlanta | ||
| Online Distance Education Page | : http://www.h...gonline.com/ | ||
| College/University Main Page | : http://www.h...us.php?id=12 | ||
| Street Address | : 3355 Lenox Road | ||
| City | : Atlanta | State | : Georgia |
| Zip | : 30326 | Country | : United States of America |
| : info@atl.herzing.edu | |||
| Phone | : 404-816-4533 | Fax | : 404-816-5576 |
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |
| Sponsored Links |

