Course Information |
| Section Id | : MA211 | |||
| Name | : Business Mathematics | |||
| Program | : Mathematics | |||
| Program Detail | : This course provides instruction in the mathematical operations associated with the retail, banking, and accounting industries. Topics include decimals, fractions, and percentages; bank services; interest and payment plans; purchase orders and invoices; selling prices and mark-ups; and payroll and inventory procedures. | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.herzi...bject_id=9#MA211 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Herzing College, Atlanta | ||
| Online Distance Education Page | : http://www.h...gonline.com/ | ||
| College/University Main Page | : http://www.h...us.php?id=12 | ||
| Street Address | : 3355 Lenox Road | ||
| City | : Atlanta | State | : Georgia |
| Zip | : 30326 | Country | : United States of America |
| : info@atl.herzing.edu | |||
| Phone | : 404-816-4533 | Fax | : 404-816-5576 |
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |

