| Sponsored Links |
Course Information |
| Section Id | : FI580 | |||
| Name | : Personal Financial Planning | |||
| Program | : Information Technology | |||
| Program Detail | : This course addresses personal cash flow management, goal setting, investments, taxation, insurance, and retirement and estate planning. The course helps students achieve satisfaction and success in their personal financial futures. Topics are presented from a practitioner point of view. | |||
| Prerequisite | : FI504 | |||
| Course Level | : Online Graduate Courses | |||
| Course URL | : http://www.kelle...ams/catalog.html | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| Sponsored Links |
| College and University Contacts and Details |
| Name | : Keller Graduate School of Management | ||
| Online Distance Education Page | : http://www.keller.edu/ | ||
| College/University Main Page | : http://www.keller.edu/ | ||
| Street Address | : One Tower Lane, Oakbrook | ||
| City | : Terrace | State | : Illinois |
| Zip | : 60181-4624 | Country | : United States of America |
| : Admissions@keller.edu | |||
| Phone | : 888-535-5378 | Fax | : 630-574-1969 |
|
|||
| Short Profile |
| Sponsored Links |

