| Sponsored Links |
Course Information |
| Section Id | : FI565 | |||
| Name | : International Finance | |||
| Program | : Finance | |||
| Program Detail | : International Finance examines, in detail, international financial flows and balance of payment considerations. Corporate exposure to international currency fluctuations (including foreign exchange rates and markets), and methods of hedging risks in international transactions, are addressed. | |||
| Prerequisite | : FI514 or FI515 | |||
| Course Level | : Online Graduate Courses | |||
| Course URL | : http://www.kelle...ams/catalog.html | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| Sponsored Links |
| College and University Contacts and Details |
| Name | : Keller Graduate School of Management | ||
| Online Distance Education Page | : http://www.keller.edu/ | ||
| College/University Main Page | : http://www.keller.edu/ | ||
| Street Address | : One Tower Lane, Oakbrook | ||
| City | : Terrace | State | : Illinois |
| Zip | : 60181-4624 | Country | : United States of America |
| : Admissions@keller.edu | |||
| Phone | : 888-535-5378 | Fax | : 630-574-1969 |
|
|||
| Short Profile |
| Sponsored Links |

