| Sponsored Links |
Course Information |
| Section Id | : MA105 | |||
| Name | : College Algebra | |||
| Program | : Science General | |||
| Program Detail | : An introductory level course on the fundamental concepts of Algebra. Topics include equations, polynomial and rational functions and graphing, exponential and logarithmic functions. Prerequisites: MA100 or a passing score on the Grantham Math Assessment Test. | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.grantham.edu/ | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| Sponsored Links |
| College and University Contacts and Details |
| Name | : Grantham University | ||
| Online Distance Education Page | : http://www.grantham.edu | ||
| College/University Main Page | : http://www.grantham.edu | ||
| Street Address | : 34641 Grantham College Road | ||
| City | : Slidell | State | : Louisiana |
| Zip | : 70460 | Country | : United States of America |
| : admissions@grantham.edu | |||
| Phone | : 800-955-2527 | Fax | : 985-649-4183 |
| DETC | |||
|
|||
| Short Profile |
| Sponsored Links |

