Course Information |
| Section Id | : MA100 | |||
| Name | : Basic College Math | |||
| Program | : Science General | |||
| Program Detail | : This is a basic college mathematics course for students who have need for an introductory course. It includes a review of arithmetic, manipulation of fractions and exponents, number systems, absolute value, manipulation of radicals, complex numbers, graphing, and factoring. The student is required to complete this course unless he/she achieves a passing score on the Grantham Math Assessment Test (MAT). Contact Student Services for details. | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.grantham.edu/ | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Grantham University | ||
| Online Distance Education Page | : http://www.grantham.edu | ||
| College/University Main Page | : http://www.grantham.edu | ||
| Street Address | : 34641 Grantham College Road | ||
| City | : Slidell | State | : Louisiana |
| Zip | : 70460 | Country | : United States of America |
| : admissions@grantham.edu | |||
| Phone | : 800-955-2527 | Fax | : 985-649-4183 |
| DETC | |||
|
|||
| Short Profile |

