Course Information |
| Section Id | : CS259 | |||
| Name | : Database Applications | |||
| Program | : Computer Science | |||
| Program Detail | : An introductory level course that provides a working knowledge of database applications using Microsoft Access software. Topics include designing, creating, editing, sorting, indexing and searching database files; creating custom queries, tables, forms, reports; and publishing to the Internet using Data Access pages. Includes 1 lab credit. Software: Microsoft Access. | |||
| Prerequisite | : CS192 | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.grantham.edu/ | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Grantham University | ||
| Online Distance Education Page | : http://www.grantham.edu | ||
| College/University Main Page | : http://www.grantham.edu | ||
| Street Address | : 34641 Grantham College Road | ||
| City | : Slidell | State | : Louisiana |
| Zip | : 70460 | Country | : United States of America |
| : admissions@grantham.edu | |||
| Phone | : 800-955-2527 | Fax | : 985-649-4183 |
| DETC | |||
|
|||
| Short Profile |

