Course Information |
| Section Id | : BA310 | |||
| Name | : Marketing Research | |||
| Program | : Marketing | |||
| Program Detail | : This intermediate course teaches the fundamentals of marketing research with an emphasis on comprehension and application of basic methods. Theories, concepts, principles, methodologies, and applications of marketing research are analyzed. Topics include the marketing research process, writing research objectives, designing research studies, collecting data, analyzing data, and reporting results to inform decision-making. SPSS Student Version 10.0 is integrated with the course, and a copy is included with the textbook. | |||
| Prerequisite | : MA335 | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.grantham.edu/ | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Grantham University | ||
| Online Distance Education Page | : http://www.grantham.edu | ||
| College/University Main Page | : http://www.grantham.edu | ||
| Street Address | : 34641 Grantham College Road | ||
| City | : Slidell | State | : Louisiana |
| Zip | : 70460 | Country | : United States of America |
| : admissions@grantham.edu | |||
| Phone | : 800-955-2527 | Fax | : 985-649-4183 |
| DETC | |||
|
|||
| Short Profile |

