Course Information |
| Section Id | : SO302 | |||
| Name | : Sociology Statistics | |||
| Program | : Sociology | |||
| Program Detail | : This course addresses the statistical methods used in sociology. Research methods using quantitative and qualitative approaches will be applied. Additionally, variances between urban and rural populations are evaluated and statistical analysis approaches applied. | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.apus....ucourse.asp?q=SO | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : American Public University | ||
| Online Distance Education Page | : http://www.apus.edu | ||
| College/University Main Page | : http://www.apus.edu | ||
| Street Address | : 322 West Washington Street | ||
| City | : Charles Town | State | : West Virginia |
| Zip | : 25414 | Country | : United States of America |
| : info@apus.edu | |||
| Phone | : 877-468-6268 | Fax | : 304-724-6863 |
| DETC | |||
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - List online degree programs offered at this institution | |||
| - Search for threads in the forum related to this institution |

