| Sponsored Links |
Course Information |
| Section Id | : GM432 | |||
| Name | : Health Economics and Finance | |||
| Program | : Economics | |||
| Program Detail | : This course is designed to provide the student with tools used to express the financial and economic components of the health care industry. The student will develop a vocabulary in addition to gaining knowledge in the use of graphs, charts, tables and reports. The student will utilize these tools to assess past and present analysis as well as projecting future developments. | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.apus....ucourse.asp?q=GM | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| Sponsored Links |
| College and University Contacts and Details |
| Name | : American Public University | ||
| Online Distance Education Page | : http://www.apus.edu | ||
| College/University Main Page | : http://www.apus.edu | ||
| Street Address | : 322 West Washington Street | ||
| City | : Charles Town | State | : West Virginia |
| Zip | : 25414 | Country | : United States of America |
| : info@apus.edu | |||
| Phone | : 877-468-6268 | Fax | : 304-724-6863 |
| DETC | |||
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - List online degree programs offered at this institution | |||
| - Search for threads in the forum related to this institution |
| Sponsored Links |

