| Sponsored Links |
Course Information |
| Section Id | : IN601 | |||
| Name | : Corporate Indications and Warning | |||
| Program | : Public Services | |||
| Program Detail | : The course exposes the student to a systematic approach used to monitor Low-Probability, High-Impact events that could adversely impact a company's strategic plans and/or tactical execution. Students will examine the traditional and alternative approaches to the I&W process. They will learn to distinguish various types of business intelligence indicators that will contribute to anticipating market shifts, new product release, R&D developments, as well as aggressive competitor actions that could go undetected. | |||
| Prerequisite | : | |||
| Course Level | : Online Graduate Courses | |||
| Course URL | : http://www.apus....gcourse.asp?q=IN | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| Sponsored Links |
| College and University Contacts and Details |
| Name | : American Public University | ||
| Online Distance Education Page | : http://www.apus.edu | ||
| College/University Main Page | : http://www.apus.edu | ||
| Street Address | : 322 West Washington Street | ||
| City | : Charles Town | State | : West Virginia |
| Zip | : 25414 | Country | : United States of America |
| : info@apus.edu | |||
| Phone | : 877-468-6268 | Fax | : 304-724-6863 |
| DETC | |||
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - List online degree programs offered at this institution | |||
| - Search for threads in the forum related to this institution |
| Sponsored Links |

