Course Information |
| Section Id | : DM554 | |||
| Name | : Health Care Finance and Economics | |||
| Program | : Economics | |||
| Program Detail | : This course is designed to give the student a working understanding, not only of the words, but also the pictorial representations (charts, graphs, tables and reports) that represent the financial and economic elements of health care. The course will give the student the required tools to express past and present results and analysis, as well as future predictions. This content is critical to the efficiency of the practitioner, educator and administrator, as well as the understanding by the patient, of the economic and financial forces at work in a huge, complex industry. | |||
| Prerequisite | : | |||
| Course Level | : Online Graduate Courses | |||
| Course URL | : http://www.apus....gcourse.asp?q=DM | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : American Public University | ||
| Online Distance Education Page | : http://www.apus.edu | ||
| College/University Main Page | : http://www.apus.edu | ||
| Street Address | : 322 West Washington Street | ||
| City | : Charles Town | State | : West Virginia |
| Zip | : 25414 | Country | : United States of America |
| : info@apus.edu | |||
| Phone | : 877-468-6268 | Fax | : 304-724-6863 |
| DETC | |||
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - List online degree programs offered at this institution | |||
| - Search for threads in the forum related to this institution |

