Course Information |
| Section Id | : MTH 401 | |||
| Name | : COMMUNITY HEALTH RESEARCH | |||
| Program | : Healthcare | |||
| Program Detail | : This course, developed by Steve Gabany, Professor of Community Health at Indiana State University, emphasizes the non-linear and interactive nature of research. Since the final step toward earning the baccalaureate degree is conducting an empirical research project, this course introduces the student to the conduct and interpretation of research. Subjects include: Searching the literature; Defining the hypothesis; Selecting the research design; Sampling; Collecting the data; Analyzing the data; Interpreting the data; Writing the report. This course not only teaches the statistics basics that the baccalaureate candidate will require during research but also provides a "road map" of sorts to be followed in structuring the research project as well. | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.acpm.edu/courses.asp | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : American College of Prehospital Medicine | ||
| Online Distance Education Page | : http://www.acpm.edu | ||
| College/University Main Page | : http://www.acpm.edu | ||
| Street Address | : 8164 Navarre Parkway | ||
| City | : Navarre | State | : Florida |
| Zip | : 32566-6906 | Country | : United States of America |
| : studentservice@acpm.edu | |||
| Phone | : 850-939-0840 | Fax | : 850-939-7713 |
| DETC | |||
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |

