Course Information |
| Section Id | : 550 | |||
| Name | : Finance | |||
| Program | : Finance | |||
| Program Detail | : This introduction to corporate financial management and investments provides the framework, concepts, and tools for analyzing financial decisions by applying the fundamental principles of modern financial theory. Major topics include the time value of money and capital budgeting. | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.aspen...rams/mba.htm#fin | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Aspen University | ||
| Online Distance Education Page | : http://www.aspen.edu | ||
| College/University Main Page | : http://www.aspen.edu | ||
| Street Address | : 501 South Cherry Street, Suite 350 | ||
| City | : Denver | State | : Colorado |
| Zip | : 80246 | Country | : United States of America |
| : admissions@aspen.edu | |||
| Phone | : 1-303-333-4224 | Fax | : 303-336-1144 |
| DETC | |||
|
|||
| Short Profile |

