Course Information |
| Section Id | : FIN 711 | |||
| Name | : Financial Measures of Value Added | |||
| Program | : Business | |||
| Program Detail | : This course explores and evaluates research on how businesses measure and could modify their measure of financial value in order to improve decision-making. Topics include treatment of non-traditional balance sheet items (e.g. knowledge capital), mergers and acquisitions and how to predict success, conditions for successful joint ventures, marketplace valuation of equity, small to mid-size business? access to contemporary capital markets. | |||
| Prerequisite | : | |||
| Course Level | : Online Graduate Courses | |||
| Course URL | : http://online.uo...wnload/index.htm | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : University of Phoenix | ||
| Online Distance Education Page | : http://onlin...phoenix.edu/ | ||
| College/University Main Page | : http://www.phoenix.edu/ | ||
| Street Address | : N/A | ||
| City | : Phoenix | State | : Arizona |
| Zip | : 85034 | Country | : United States of America |
| : Email form | |||
| Phone | : 1-800-697-8223 | Fax | : N/A |
| HLC | |||
|
|||
| Short Profile |
| University of Phoenix (UOP) is a for-profit educational institution specializing in adult education, with campuses located throughout the United States, Canada, Mexico, and Puerto Rico. UOP was founded in 1976 by Dr. John Sperling. In the early 1970's, at San Jose State University in California, Sperling and several associates conducted field-based research in adult education. The focus of the research was to explore teaching/learning systems for the delivery of educational programs and services to working adult students who wished to complete or further their education in ways that complemented both their experience and current professional responsibilities. At that time colleges and universities were organized primarily around serving the needs of the 18-22 year old undergraduate student. That is not at all surprising, given that the large majority of those enrolled were residential students of traditional college age, just out of high school. According to Sperling, working adult students were often "invisible" on traditional campuses and treated as second-class citizens. | |||
| Click here to find out more about University of Phoenix. | |||
| The description is originally published on Wikipedia; it is available under the terms of the GNU Free Document License. | |||
| Additional Information | |||
| - List online courses offered at this institution | |||
| - List online degree programs offered at this institution | |||
| - Search for threads in the forum related to this institution |

