Course Information |
| Section Id | : 62010 | |||
| Name | : Decision Models | |||
| Program | : Information Technology | |||
| Program Detail | : Decision modeling is a highly sought-after method of quantitative computer analysis used by today's top business professionals to help analyze and develop solutions to complex business problems. Cardean's "Decision Models" introduces the concepts and applications of two common decision-modeling techniques: constrained optimization and Monte Carlo simulation. The course is designed to help you understand what these techniques are; recognize appropriate opportunities for their use; design and build effective models; analyze the outcomes; and make relevant decisions that can help companies dramatically reduce costs, maximize profits, and gain a competitive edge. | |||
| Prerequisite | : | |||
| Course Level | : Online Graduate Courses | |||
| Course URL | : http://www.carde...on&visitor=guest | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Cardean University | ||
| Online Distance Education Page | : http://www.cardean.edu | ||
| College/University Main Page | : http://www.cardean.edu | ||
| Street Address | : 500 Lake Cook Road, #150 | ||
| City | : Deerfield | State | : Illinois |
| Zip | : 60015 | Country | : United States of America |
| : admissions@cardean.edu | |||
| Phone | : 1-866-948-1289 | Fax | : 1-847-282-2442 |
| DETC | |||
|
|||
| Short Profile |

