Course Information |
| Section Id | : ECO6140 | |||
| Name | : Managerial Economics | |||
| Program | : Economics | |||
| Program Detail | : The course presents the economic approach to managerial decision-making known as marginal or incremental analysis. Topics include demand, cost and market structure analysis, the economics of pricing, practices of incentives, and analyst?s tools used to evaluate supply and demand in an array of economic settings. | |||
| Prerequisite | : | |||
| Course Level | : Online Graduate Courses | |||
| Course URL | : http://www.amber...mp_PART_2.htm#T2 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Amberton University | ||
| Online Distance Education Page | : http://www.amberu.edu/ | ||
| College/University Main Page | : http://www.amberu.edu/ | ||
| Street Address | : 1700 Eastgate Drive | ||
| City | : Garland | State | : Texas |
| Zip | : 75041 | Country | : United States of America |
| : info@amberton.edu | |||
| Phone | : 972-279-6511 | Fax | : 000-000-0000 |
|
|||
| Short Profile |

