Course Information |
| Section Id | : CIS 659 | |||
| Name | : Image Processing | |||
| Program | : Computer Science | |||
| Program Detail | : Prerequisite: CIS 505. Fundamentals of image processing, analysis and understanding. Topics include image representation, image data compression, image enhancement and restoration, feature extraction and shape analysis, region analysis, image sequence analysis and computer vision. | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://cpe.njit....se_num=CIS%20659 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : New Jersey Institute of Technology | ||
| Online Distance Education Page | : http://www.njit.edu/ | ||
| College/University Main Page | : http://www.njit.edu/ | ||
| Street Address | : University Heights | ||
| City | : Newark | State | : New Jersey |
| Zip | : 07102-1982 | Country | : United States of America |
| : | |||
| Phone | : 973-596-3000 | Fax | : 973-596-1528 |
| Short Profile |
| New Jersey Institute of Technology (previously named the Newark College of Engineering) is a public research university in Newark, New Jersey. NJIT offers 100 degree programs in 27 undergraduate majors and 30 graduate specialties. | |||
| Click here to find out more about New Jersey Institute of Technology. | |||
| The description is originally published on Wikipedia; it is available under the terms of the GNU Free Document License. | |||
| Additional Information | |||
| - List online courses offered at this institution | |||
| - List online degree programs offered at this institution | |||
| - Check reviews given by other users; you can also add your own review or a comment | |||
| - Search for threads in the forum related to this institution |
