Course Information |
| Section Id | : RSH8905-P | |||
| Name | : Collection and Analysis of Data (2 units) | |||
| Program | : General Studies | |||
| Program Detail | : Includes guidelines and ?best practices? for collecting data. Data preparation, use of software to analyze data, understanding the calculated results are covered. Experience with computer-based statistical analysis techniques is stressed. Satisfactory/Unsatisfactory grade only. (2 semester units) | |||
| Prerequisite | : RSH890D-P | |||
| Course Level | : Online Graduate Courses | |||
| Course URL | : http://www.ncu.e...e_code=RSH8905-P | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Northcentral University | ||
| Online Distance Education Page | : http://www.ncu.edu | ||
| College/University Main Page | : http://www.ncu.edu | ||
| Street Address | : 505 W. Whipple St. | ||
| City | : Prescott | State | : Arizona |
| Zip | : 86301-1747 | Country | : United States of America |
| : info@ncu.edu | |||
| Phone | : 1-888-327-2877 | Fax | : 928-541-7817 |
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - List online degree programs offered at this institution | |||
| - Search for threads in the forum related to this institution |

