Course Information |
| Section Id | : RSH8904-P | |||
| Name | : Design Analysis (2 units) | |||
| Program | : General Studies | |||
| Program Detail | : Learners gain a thorough understanding of types of statistical tests, how to interpret the results of the tests and how to conduct follow-up analyses, as appropriate. Power analysis, what it is, why do it, and how to use available software is covered. Emphasizes what is applicable for the Learner?s proposed research questions, design, construct/variable definitions and properties of measurements. Satisfactory/Unsatisfactory grade only. | |||
| Prerequisite | : | |||
| Course Level | : Online Graduate Courses | |||
| Course URL | : http://www.ncu.e...e_code=RSH8904-P | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Northcentral University | ||
| Online Distance Education Page | : http://www.ncu.edu | ||
| College/University Main Page | : http://www.ncu.edu | ||
| Street Address | : 505 W. Whipple St. | ||
| City | : Prescott | State | : Arizona |
| Zip | : 86301-1747 | Country | : United States of America |
| : info@ncu.edu | |||
| Phone | : 1-888-327-2877 | Fax | : 928-541-7817 |
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - List online degree programs offered at this institution | |||
| - Search for threads in the forum related to this institution |

