| Sponsored Links |
Course Information |
| Section Id | : PSY5040 | |||
| Name | : Applied Statistics | |||
| Program | : Humanities & Liberal Arts | |||
| Program Detail | : This course provides instruction on the calculation, use, and interpretation of descriptive and inferential statistics. Emphasis is placed on the application and interpretation of appropriate statistical tests in conducting research at the graduate level. This course introduces inferential statistics and their application to research design. Current SPSS software will be utilized. | |||
| Prerequisite | : | |||
| Course Level | : Online Graduate Courses | |||
| Course URL | : http://www.ncu.e...rse_code=PSY5040 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| Sponsored Links |
| College and University Contacts and Details |
| Name | : Northcentral University | ||
| Online Distance Education Page | : http://www.ncu.edu | ||
| College/University Main Page | : http://www.ncu.edu | ||
| Street Address | : 505 W. Whipple St. | ||
| City | : Prescott | State | : Arizona |
| Zip | : 86301-1747 | Country | : United States of America |
| : info@ncu.edu | |||
| Phone | : 1-888-327-2877 | Fax | : 928-541-7817 |
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - List online degree programs offered at this institution | |||
| - Search for threads in the forum related to this institution |
| Sponsored Links |

