Course Information |
| Section Id | : MGT5028 | |||
| Name | : Applied Statistics | |||
| Program | : Business | |||
| Program Detail | : This course enables a Learner to develop the knowledge and skills needed to understand basic statistical concepts and techniques and to formulate, implement, evaluate and select statistical procedures appropriate for research design and evaluation. This course is designed as a first course in applied statistics for graduate Learners in business and related areas. It presents material needed to understand basic statistical concepts and techniques and to formulate, implement, evaluate and select statistical procedures appropriate for research design and evaluation. | |||
| Prerequisite | : | |||
| Course Level | : Online Graduate Courses | |||
| Course URL | : http://www.ncu.e...rse_code=MGT5028 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Northcentral University | ||
| Online Distance Education Page | : http://www.ncu.edu | ||
| College/University Main Page | : http://www.ncu.edu | ||
| Street Address | : 505 W. Whipple St. | ||
| City | : Prescott | State | : Arizona |
| Zip | : 86301-1747 | Country | : United States of America |
| : info@ncu.edu | |||
| Phone | : 1-888-327-2877 | Fax | : 928-541-7817 |
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - List online degree programs offered at this institution | |||
| - Search for threads in the forum related to this institution |

