Course Information |
| Section Id | : CS4016 | |||
| Name | : Computers in Business | |||
| Program | : Computer Science | |||
| Program Detail | : Fundamentals of word processing; spreadsheets and charts; databases, queries and reports; and presentation software using Microsoft Office Professional and the Microsoft Windows operating system. Emphasis on the use of computers in business. Learners must have access to the following software applications: Word 2000, Excel 2000, Access 2000, and PowerPoint 2000 (software does not come with the course textbook). | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.ncu.e...urse_code=CS4016 | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Northcentral University | ||
| Online Distance Education Page | : http://www.ncu.edu | ||
| College/University Main Page | : http://www.ncu.edu | ||
| Street Address | : 505 W. Whipple St. | ||
| City | : Prescott | State | : Arizona |
| Zip | : 86301-1747 | Country | : United States of America |
| : info@ncu.edu | |||
| Phone | : 1-888-327-2877 | Fax | : 928-541-7817 |
|
|||
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - List online degree programs offered at this institution | |||
| - Search for threads in the forum related to this institution |

