Course Information |
| Section Id | : HS5104 | |||
| Name | : Accounting and Economics for Non-Profit Management | |||
| Program | : Economics | |||
| Program Detail | : This course introduces the basic language, underlying concepts, and reporting methods of accounting and financial analysis which pertain to non-profit organizations. The underlying foundation is the comprehension, analysis and interpretation of non-profit organizational financial statements, rather than producing them. Topics include basic accounting principles, financial statements composition, cost accounting concepts, budgeting, discounted cash flow analysis, and ratio analysis. Additionally, economic thinking and the economist's tools, elasticity, public goods and the role of non-profit organizations in a market economy, cross-subsidization and competition, and cost-benefit analysis are presented. | |||
| Prerequisite | : | |||
| Course Level | : Online Graduate Courses | |||
| Course URL | : http://www.capel...f+Human+Services | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Capella University | ||
| Online Distance Education Page | : http://www.capella.edu/ | ||
| College/University Main Page | : http://www.capella.edu/ | ||
| Street Address | : 222 South 9th Street, 20th Floor | ||
| City | : Minneapolis | State | : Minnesota |
| Zip | : 55402 | Country | : United States of America |
| : | |||
| Phone | : 1-612-659-5100 | Fax | : 1-612-659-5060 |
|
|||
| Short Profile |

