Course Information |
| Section Id | : BUS3060 | |||
| Name | : Fundamentals of Finance and Accounting | |||
| Program | : Finance | |||
| Program Detail | : This course content enables learners to gain knowledge of the fundamentals of finance and accounting, understand and create the standard financial statements of a simple enterprise, and evaluate the financial condition of this simple enterprise, from the different perspectives of various financial institutions, using typical financial ratios and metrics. Learners practice reading and deciphering annual reports of more complex publicly traded enterprises to interpret explanatory footnotes, and to relate financial statements to the business performance of the enterprise. | |||
| Prerequisite | : | |||
| Course Level | : Online Undergraduate Courses | |||
| Course URL | : http://www.capel...hool+of+Business | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : Capella University | ||
| Online Distance Education Page | : http://www.capella.edu/ | ||
| College/University Main Page | : http://www.capella.edu/ | ||
| Street Address | : 222 South 9th Street, 20th Floor | ||
| City | : Minneapolis | State | : Minnesota |
| Zip | : 55402 | Country | : United States of America |
| : | |||
| Phone | : 1-612-659-5100 | Fax | : 1-612-659-5060 |
|
|||
| Short Profile |

