Course Information |
| Section Id | : 034IIW504 | |||
| Name | : Adobe Photoshop | |||
| Program | : Information Technology | |||
| Program Detail | : Used by design professionals, photographers and Web graphic designers worldwide, Adobe Photoshop is the leading image editing software application. Learn powerful color correction and image colorizing techniques. Optimize and prepare images for four-color output with Photoshop's powerful image enhancing tools. Learn to scan images and produce composite pictures to create compelling collages and powerful imagery. Transform photographs into works of art. Learn to create drop shadows and beveled text. This course also introduces you to powerful third-party plug-ins. Students need to bring one Iomega Zip disk to the first class meeting, and will need one more by the second class meeting. | |||
| Prerequisite | : Experience using Microsoft Windows | |||
| Course Level | : Online Certificate Courses | |||
| Course URL | : http://universit...Web+Technologies | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : University of California, Davis Extension | ||
| Online Distance Education Page | : http://unive...ucdavis.edu/ | ||
| College/University Main Page | : http://unive...ucdavis.edu/ | ||
| Street Address | : 1333 Research Park Drive | ||
| City | : Davis | State | : California |
| Zip | : 95616 | Country | : United States of America |
| : | |||
| Phone | : N/A | Fax | : N/A |
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |
