Course Information |
| Section Id | : 034IDA562 | |||
| Name | : Microsoft Access: Introduction | |||
| Program | : Information Technology | |||
| Program Detail | : This introductory database course covers the basics of database theory using Access 2000 as a database tool. Many companies use Microsoft Access to maintain, store and query data in a way that provides readily shared access and security. Microsoft Access is an integral part of Microsoft Office Suite and functions within the suite by allowing data to be imported from Microsoft Word or Excel. You will learn how to: - define a database - create table structures - enter, view and edit data - create queries, reports and labels - create multi-table queries - create complex reports - link two databases - import data from other formats | |||
| Prerequisite | : | |||
| Course Level | : Online Certificate Courses | |||
| Course URL | : http://universit...ems+and+Concepts | |||
| Additional Information | ||||
| - Search for threads in the forum related to this online course | ||||
| College and University Contacts and Details |
| Name | : University of California, Davis Extension | ||
| Online Distance Education Page | : http://unive...ucdavis.edu/ | ||
| College/University Main Page | : http://unive...ucdavis.edu/ | ||
| Street Address | : 1333 Research Park Drive | ||
| City | : Davis | State | : California |
| Zip | : 95616 | Country | : United States of America |
| : | |||
| Phone | : N/A | Fax | : N/A |
| Short Profile |
| Additional Information | |||
| - List online courses offered at this institution | |||
| - Search for threads in the forum related to this institution |
